Last Updated on December 27, 2022
You have come to the right place if you have ever wanted to attend school and achieve your educational goals. If you have always wanted to attend school and achieve your educational goals, then continue reading.
Learn the latest and best information on wesleyan university acceptance rate, wesleyan university acceptance rate 2020, wesleyan university financial aid for international students, wesleyan university acceptance rate 2019 and wesleyan university tuition. You will also find related posts on wesleyan university acceptance rate on koboguide.
Overview
Wesleyan University is a University institution located in Middletown, CT, in a suburban setting.
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
French Studies | ||
German Studies | ||
Italian Studies | ||
Latin American Studies | ||
Russian Studies | ||
Spanish And Iberian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Molecular Biochemistry | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Social And Philosophical Foundations Of Education | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Romance Languages, Literatures, And Linguistics, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Ancient Studies/civilization | ||
Biological And Physical Sciences | ||
Science, Technology And Society | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, Other |
Admissions
Acceptance Rate
12,632Applied2,640Accepted2,852Enrolled21%
Female Admissions
7,889Females Applied1,552Females Accepted20%Acceptance Rate
Male Admissions
4,743Males Applied1,088Males Accepted23%Acceptance Rate
Applying
55Application Fee
Admission Requirements | |
---|---|
Required | Transcript of high school record Essay 2 recommendations |
Recommended | Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 1st | April 1st | |
Early decision plan | November 15th | December 15th | |
Other early decision plan | Not reported | Not reported | |
Transfer | March 15th | May 1st |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 704 | 670 | 750 | Improve your score!Practice |
SAT Math | 713 | 670 | 770 | Improve your score!Practice |
ACT Composite | 32 | 31 | 34 |