Uw Madison Nursing School Acceptance Rate
Uw Madison Nursing School Acceptance Rate
Degrees Offered
Degree | Concentration | Sub-concentration |
---|
Master of Science/Master of Public Health (MS/MPH) | | |
Doctor of Nursing Practice (DNP) | Adult/gerontology | Clinical nurse specialist |
Doctor of Philosophy (PhD) | Nursing | |
Doctor of Nursing Practice (DNP) | Adult/gerontology acute care | Nurse practitioner |
Doctor of Nursing Practice (DNP) | Adult/gerontology primary care | Nurse practitioner |
Uw Madison Nursing School Acceptance Rate
Degrees Awarded
Degree | Number Awarded |
---|
Master’s Degrees | 0 |
Doctoral Degrees | 43 |
Other Advanced Degrees | 0 |
Earning Your Degree
Part-time study available? | |
Evening/weekend programs available? | No |
Distance learning programs available? | No |
Terminal master’s degree available? | No |
Degree Requirements
Degree | Requirement |
---|
Doctoral Degrees | Entrance Exam GRE Comp Exam Required Thesis Required |
About The Author