If you are looking for university of southern california graduate programs, then you are on the right page. It contains usc graduate programs tuition. Suppose you want usc graduate programs requirements instead. Then this article is what you need. Graduate and professional studies at the University of Southern California prepare students for leadership positions in research, education and professional practice. Students can choose from a wide array of master’s, PhD, dual-degree and graduate certificate programs in our distinguished liberal arts college or 20 professional schools. Click a school below to learn more.
Looking for a graduate program and you want to go to the University of Southern California? Great choice! I’m a university of southern california graduate myself and I love the school. They have a lot of great degrees, programs, and curriculums that you can participate in. In this article, I’ll be talking about my experiences there, as well as what my fellow students think about it.
This blog post is here to help you figure out which graduate school at the university of southern california will be the best for you. Before getting in to that there are a few things about USc that everyone should know. The University of Southern California (USC) is located in Los Angeles, California.
usc graduate programs tuition
university of southern california graduate programs
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1859 | Advanced Architectural Research Studies (City Design and Housing Emphasis) | M.AARS | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1842 | Advanced Architectural Research Studies (Performative Design and Technology) | M.AARS | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1467 | Architecture | Certificate | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1049 | Architecture, First Professional | M.Arch. | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
861 | Building Science | MBS | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
840 | Building Science | Certificate | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1461 | Heritage Conservation | MHC | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1462 | Heritage Conservation | Certificate | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
859 | Landscape Architecture | M.L.Arch. | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1319 | Landscape Architecture | Certificate | UPC | NO | archgrad@usc.edu | 213-740-3274 | ||
1513 | Sustainable Design | Certificate | UPC | NO | archgrad@usc.edu | 213-740-3274 |
Leventhal School
of Accounting
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
14 | Accounting | M.Acc. | UPC | NO | macc.mbt@marshall.usc.edu | 213-740-4838 | ||
1702 | Accounting (Data and Analytics) | M.Acc. | UPC | NO | macc.mbt@marshall.usc.edu | 213-740-4838 | ||
1817 | Business Taxation (Data and Analytics) | MBT | UPC | NO | macc.mbt@marshall.usc.edu | 213-740-4838 | ||
1592 | Business Taxation for Working Professionals | MBT | UPC | NO | macc.mbt@marshall.usc.edu | 213-740-4838 | ||
1517 | Business Taxation for Working Professionals (online) | MBT | YES | macc.mbt@marshall.usc.edu | 213-740-4838 |
Address: Roski School of Art and Design
Graduate Building
1262 Palmetto Street, Suite 515, First Floor
Los Angeles, CA 90013
Roski School of
Art and Design
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1606 | Curatorial Practices and the Public Sphere | M.A. | UPC | NO | roski@usc.edu | 213-821-9023 | ||
1693 | Design | MFA | UPC | NO | roski@usc.edu | 213-821-9023 | ||
450 | Fine Arts | MFA | UPC | NO | roski@usc.edu | 213-821-9023 |
Marshall School
of Business
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
495 | Business Administration | PhD | UPC | NO | phd@marshall.usc.edu | 213-740-0676 | ||
45 | Business Administration | M.S.B.A. | UPC | NO | ms-busad@marshall.usc.edu | |||
811 | Business Administration (Executive) | MBA | UPC | NO | marshallmba@marshall.usc.edu | 213-740-7846 | ||
1308 | Business Administration (Full-time) | MBA | UPC | NO | marshallmba@marshall.usc.edu | 213-740-7846 | ||
810 | 1-Yr Mid-Career IBEAR | MBA | UPC | NO | ibearmba@marshall.usc.edu | 213-740-7140 | ||
24 | Business Administration (Part-time) | MBA.PM | UPC | NO | marshallmba@marshall.usc.edu | 213-740-7846 | ||
1601 | Business Administration (online) | MBA | YES | onlinemba@marshall.usc.edu | 213-821-6800 | |||
1559 | Business Analytics | M.S. | UPC | NO | ms.analytics@marshall.usc.edu | 213-740-6697 | ||
1584 | Business Analytics | Certificate | UPC | NO | gcrt.analytics@marshall.usc.edu | 213-740-3198 | ||
1455 | Business for Veterans | MBV | UPC | NO | mbv@marshall.usc.edu | 213-740-5719 | ||
1542 | Entrepreneurship and Innovation | M.S. | UPC | NO | ms.ei@marshall.usc.edu | 213-821-0877 | ||
1525 | Finance | M.S. | UPC | NO | ms.fin@marshall.usc.edu | |||
1340 | Financial Analysis and Valuation | Certificate | UPC | NO | financial.analysis@marshall.usc.edu | 213-740-3198 | ||
1743 | Food Industry Leadership (online) | M.S. | YES | fil@marshall.usc.edu | 213-740-8948 | |||
1535 | Global Supply Chain Management | M.S. | UPC | NO | ms.gscm@marshall.usc.edu | |||
1490 | Global Supply Chain Management (online) | M.S. | YES | ms.gscm@marshall.usc.edu | ||||
1536 | Library and Information Management (online) | Certificate | YES | mmlis.admissions@marshall.usc.edu | 877-830-8647 | |||
1474 | Library and Information Science (online) | M.M.L.I.S. | YES | mmlis.admissions@marshall.usc.edu | ||||
1454 | Management Studies | Certificate | UPC | NO | management.studies@marshall.usc.edu | 213-740-3198 | ||
1452 | Management Studies | MMS | UPC | NO | management.studies@marshall.usc.edu | 213-740-3198 | ||
1582 | Marketing | Certificate | UPC | NO | gcrt.marketing@marshall.usc.edu | 213-740-3198 | ||
1583 | Marketing | M.S. | UPC | NO | ms.marketing@marshall.usc.edu | |||
1776 | Marketing Analytics | M.S. | UPC | NO | ms.marketing@marshall.usc.edu | |||
1623 | Strategy and Management Consulting | Certificate | UPC | NO | gcrt.smc@marshall.usc.edu | 213-740-3198 | ||
775 | Optimization and Supply Chain Management | Certificate | UPC | NO | supply.chain@marshall.usc.edu | 213-740-3198 | ||
1543 | Social Entrepreneurship | M.S. | UPC | NO | socialentrepreneur@marshall.usc.edu | 213-740-7587 | ||
1534 | Sustainability and Business | Certificate | UPC | NO | sustainability@marshall.usc.edu | 213-740-3198 | ||
1249 | Technology Commercialization | Certificate | UPC | NO | entrepreneur@marshall.usc.edu | 213-740-0641 |
Independent Health
Professions
Division of Biokinesiology and Physical Therapy
pt.usc.edu/education/programs/
1540 Alcazar Street, CHP 155, Los Angeles, CA 90089-9006
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
917 | Biokinesiology | M.S. | HSC | NO | dorianr@pt.usc.edu | 323-442-2900 | ||
1713 | Biokinesiology (Sports Science) | M.S. | HSC | NO | sportsci@pt.usc.edu | 323-442-2900 | ||
918 | Biokinesiology | PhD | HSC | NO | dorianr@pt.usc.edu | 323-442-2900 | ||
979 | Physical Therapy (residential) | DPT | HSC | NO | dorianr@pt.usc.edu | 323-442-2900 | ||
1704 | Physical Therapy (hybrid) | DPT | HSC | HYBRID | admissions@dpt.usc.edu | 855-751-0083 |
Mrs. T.H. Chan Division of Occupational Science and Occupational Therapy
chan.usc.edu/admissions
1540 Alcazar Street, CHP 133, Los Angeles, CA 90089-9003
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
854 | Occupational Science | PhD | HSC | NO | info@chan.usc.edu | 323-442-2850 | ||
146 | Occupational Therapy (Post-Professional) | HSC | NO | info@chan.usc.edu | 323-442-2850 | |||
1159 | Occupational Therapy (Entry-Level) | OTD | HSC | NO | info@chan.usc.edu | 323-442-2850 |
USC School of
Cinematic Arts
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1315 | Animation and Digital Arts | MFA | UPC | NO | admissions@cinema.usc.edu | 213-740-8358 | ||
1629 | Cinema and Media Studies | M.A. | UPC | NO | mediastudies@cinema.usc.edu | 213-740-3334 | ||
1637 | Cinema and Media Studies | PhD | UPC | NO | mediastudies@cinema.usc.edu | 213-740-3334 | ||
1070 | Cinematic Arts (Media Arts and Practice) | PhD | UPC | NO | map@cinema.usc.edu | 213-821-5700 | ||
1607 | Cinematic Arts (Media Arts, Games and Health) | M.A. | UPC | NO | uscinteractive@cinema.usc.edu | 213-821-4472 | ||
1369 | Cinematic Arts, Film & Television Production | MFA | UPC | NO | admissions@cinema.usc.edu | 213-740-8358 | ||
1162 | Interactive Media | MFA | UPC | NO | admissions@cinema.usc.edu | 213-740-8358 | ||
1468 | Peter Stark Producing Program | MFA | UPC | NO | pstark@cinema.usc.edu | 213-740-3304 | ||
1010 | Writing for Screen and Television | MFA | UPC | NO | admissions@cinema.usc.edu | 213-740-8358 |
Annenberg School
for Communication
and Journalism
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
693 | Communication | PhD | UPC | NO | contact form | |||
1324 | Communication Management | MCG | UPC | NO | contact form | |||
1418 | Communication Management (online) | MCG | YES | contact form | ||||
1829 | Digital Media Management (online) | M.S. | YES | contact form | 855-887-2366 | |||
1571 | Digital Social Media | M.S. | UPC | NO | contact form | |||
1141 | Global Communication | M.A. | London and UPC | NO | contact form | |||
1289 | Health Communication Management | Certificate | UPC | NO | contact form | |||
1558 | International and Intercultural Communication | Certificate | UPC | NO | contact form | |||
1519 | Journalism | M.S. | UPC | NO | contact form | |||
1290 | Marketing Communication Management | Certificate | UPC | NO | contact form | |||
1557 | Media and Entertainment Management | Certificate | UPC | NO | contact form | |||
1291 | New Communication Technologies | Certificate | UPC | NO | contact form | |||
1283 | Public Diplomacy | MPD | UPC | NO | contact form | |||
1072 | Public Diplomacy (Practitioner and Mid-Career Professional) | M.P.D.P. | UPC | NO | contact form | |||
1800 | Public Relations and Advertising | M.A. | UPC | NO | contact form | |||
853 | Specialized Journalism | M.A. | UPC | NO | contact form | |||
1350 | Specialized Journalism (The Arts) | M.A. | UPC | NO | contact form | |||
1292 | Strategic Corporate and Organizational Communication Management | Certificate | UPC | NO | contact form |
Address: 925 W. 43th Street
Los Angeles, CA 90089-0641
Herman Ostrow School
of Dentistry
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
747 | Advanced Endodontics | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
1620 | Advanced Operative and Adhesive Dentistry | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
748 | Advanced Oral and Maxillofacial Surgery | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
749 | Advanced Orthodontics | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
750 | Advanced Pediatric Dentistry | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
751 | Advanced Periodontics | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
752 | Advanced Prosthodontics | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
428 | Advanced Standing Program for International Dentists | DDS | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
1710 | Biomaterials and Digital Dentistry | M.S. | UPC | NO | uscsdadm@usc.edu | 213-740-2841 | ||
1742 | Biomedical Implants and Tissue Engineering | M.S. | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
1736 | Community Oral Health (online) | Certificate | YES | ostrowon@usc.edu | 213-740-9158 | |||
1735 | Community Oral Health (online) | M.S. | YES | ostrowon@usc.edu | 213-740-9158 | |||
539 | Craniofacial Biology | PhD | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
414 | Dental Surgery | DDS | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
1600 | General Practice Residency | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
1526 | Geriatric Dentistry (online) | Certificate | YES | ostrowon@usc.edu | 213-740-9158 | |||
1471 | Geriatric Dentistry (online) | M.S. | YES | ostrowon@usc.edu | 213-740-9158 | |||
1677 | Oral Pathology and Radiology (online) | Certificate | YES | ostrowon@usc.edu | 213-740-9158 | |||
1498 | Orofacial Pain | Certificate | UPC | NO | uscsdadm@usc.edu | 213-740-2851 | ||
1678 | Orofacial Pain (online) | Certificate | YES | ostrowon@usc.edu | 213-740-9158 | |||
1453 | Orofacial Pain and Oral Medicine (online) | M.S. | YES | ostrowon@usc.edu | 213-740-9158 |
USC School of
Dramatic Arts
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
908 | Theatre (Acting) | MFA | UPC | NO | sdainfo@usc.edu | 213-740-6771 | ||
1266 | Theatre (Dramatic Writing) | MFA | UPC | NO | sdainfo@usc.edu | 213-740-6771 |
Rossier School
of Education
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1744 | Educational Leadership | EdD | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1745 | Educational Leadership (online) | EdD | YES | info@rossier.usc.edu | 213-740-0224 | |||
1421 | Educational Counseling | M.E. | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1715 | Enrollment Management and Policy (online) | M.E. | YES | info@rossier.usc.edu | 213-740-0224 | |||
1464 | Global Executive | EdD | UPC | YES | info@rossier.usc.edu | 213-740-0224 | ||
1537 | Learning Design and Technology (online) | M.E. | YES | info@rossier.usc.edu | 213-740-0224 | |||
1802 | Marriage and Family Therapy | M.S. | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1297 | Multiple Subject Teaching | MAT | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1412 | Multiple Subject Teaching (online) | MAT | YES | info@rossier.usc.edu | 213-740-0224 | |||
1647 | Multiple Subject Teaching (part-time) (online) | MAT | YES | info@rossier.usc.edu | 213-740-0224 | |||
1576 | Organizational Change and Leadership (online) | EdD | YES | info@rossier.usc.edu | 213-740-0224 | |||
1064 | Postsecondary Administration and Student Affairs | M.E. | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1714 | Pupil Personnel Services | Certificate | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1694 | School Counseling (online) | M.E. | YES | info@rossier.usc.edu | 213-740-0224 | |||
1298 | Single Subject Teaching | MAT | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1413 | Single Subject Teaching (online) | MAT | YES | info@rossier.usc.edu | 213-740-0224 | |||
1648 | Single Subject Teaching (part-time) (online) | MAT | YES | info@rossier.usc.edu | 213-740-0224 | |||
1401 | Teaching English to Speakers of Other Languages | MAT | UPC | NO | info@rossier.usc.edu | 213-740-0224 | ||
1416 | Teaching English to Speakers of Other Languages (online) | MAT | YES | info@rossier.usc.edu | 213-740-0224 | |||
1422 | Urban Education Policy | PhD | UPC | NO | info@rossier.usc.edu | 213-740-0224 |
Viterbi School
of Engineering
Department of Aerospace and Mechanical Engineering
viterbigradadmission.usc.edu/programs/masters/msprograms/aerospace-mechanical-engineering
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1221 | Aerospace and Mechanical Engineering (Computational Fluid and Solid Mechanics) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1250 | Aerospace and Mechanical Engineering (Dynamics and Control) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
42 | Aerospace Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
52 | Aerospace Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1578 | Aerospace Engineering/Engineering Management | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
561 | Mechanical Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
567 | Mechanical Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1430 | Mechanical Engineering (Energy Conversion) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1577 | Mechanical Engineering/Engineering Management | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1224 | Product Development Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Astronautical Engineering
viterbigradadmission.usc.edu/programs/masters/msprograms/astronautical-engineering
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1271 | Astronautical Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1277 | Astronautical Engineering | Certificate | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1273 | Astronautical Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1339 | Network Centric Systems | Certificate | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1165 | Systems Architecting and Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1309 | Systems Architecting and Engineering | Certificate | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Biomedical Engineering
viterbigradadmission.usc.edu/programs/masters/msprograms/biomedical-engineering
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1809 | Biomedical Data Analytics | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
392 | Biomedical Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
402 | Biomedical Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1219 | Biomedical Engineering (Medical Device and Diagnostic Engineering) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
682 | Biomedical Engineering (Medical Imaging and Imaging Informatics) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Chemical Engineering and Materials Science
viterbigradadmission.usc.edu/programs/masters/msprograms/chemical-engineering-materials-science
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
43 | Chemical Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
53 | Chemical Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
484 | Materials Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1866 | Materials Engineering (Machine Learning) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
491 | Materials Science | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
503 | Materials Science | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1689 | Petroleum Engineering (Unconventional Resources) | Certificate | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
654 | Petroleum Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
657 | Petroleum Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1652 | Petroleum Engineering/Engineering Management | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1477 | Petroleum Engineering (Geoscience Technologies) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1811 | Petroleum Engineering (Digital Oilfield Technologies) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1810 | Digital Oilfield Technologies | Certificate | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Civil & Environmental Engineering
viterbigradadmission.usc.edu/programs/masters/msprograms/civil-environmental-engineering
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
601 | Civil Engineering | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
665 | Civil Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1820 | Civil Engineering (Advanced Design and Construction Technology) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
607 | Civil Engineering (Construction Engineering) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
637 | Civil Engineering (Structural Engineering) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
894 | Civil Engineering (Transportation Engineering) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1427 | Civil Engineering (Transportation Systems) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1428 | Civil Engineering (Water and Waste Management) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
400 | Engineering (Environmental Engineering) | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
975 | Construction Management | MCM | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
337 | Environmental Engineering | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1004 | Transportation Systems | Certificate | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1725 | Transportation Systems Management | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Computer Science
viterbigradadmission.usc.edu/programs/masters/msprograms/computer-science
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
674 | Computer Science | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
378 | Computer Science | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1791 | Computer Science (Artificial Intelligence) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
964 | Computer Science (Computer Networks) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1218 | Computer Science (Computer Security) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1503 | Computer Science (Data Science) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1321 | Computer Science (Game Development) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1306 | Computer Science (High Performance Computing and Simulations) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1148 | Computer Science (Intelligent Robotics) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
740 | Computer Science (Multimedia and Creative Technologies) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1530 | Computer Science (Scientists and Engineers) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
947 | Computer Science (Software Engineering) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1463 | Software Architecture | Certificate | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 |
Division of Data Science and Cyber Security
viterbigradadmission.usc.edu/programs/masters/msprograms/data-science/
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1711 | Applied Data Science | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1845 | Applied Data Science | Certificate | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1716 | Communication Data Science | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1590 | Cyber Security Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1846 | Data Science Foundations | Certificate | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1790 | Environmental Data Science | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1731 | Healthcare Data Science | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1717 | Spatial Data Science | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Electrical and Computer Engineering
viterbigradadmission.usc.edu/programs/masters/msprograms/electrical-computer-engineering/
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
4 | Computer Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
15 | Computer Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
309 | Electrical Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1730 | Electrical Engineering (Computer Architecture) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
965 | Electrical Engineering (Computer Networks) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1378 | Electrical Engineering (Electric Power) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
316 | Electrical Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
948 | Electrical Engineering (VLSI Design) | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1579 | Electrical Engineering (Wireless Networks) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1520 | Electrical Engineering/Engineering Management | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1778 | Electrical and Computer Engineering (Machine Learning and Data Science) | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1370 | Financial Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1377 | Green Technologies | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1816 | Quantum Information Science | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 |
Department of Industrial and Systems Engineering
viterbigradadmission.usc.edu/programs/masters/msprograms/industrial-systems-engineering
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1570 | Analytics | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
324 | Engineering Management | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1360 | Health Systems Management Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1338 | Health Systems Operations | Certificate | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
274 | Industrial and Systems Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
285 | Industrial and Systems Engineering | PhD | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
590 | Manufacturing Engineering | M.S. | UPC | NO | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
129 | Operations Research Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 | ||
1224 | Product Development Engineering | M.S. | UPC | YES | viterbi.gradadmission@usc.edu | 213-740-4488 |
Our Programs
gero.usc.edu/students/prospective-students/
Address: 3715 McClintock Ave
Los Angeles, CA 90089-0191
Davis School
of Gerontology
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1750 | Aging Services Management | M.A. | UPC | NO | ldsgero@usc.edu | 213-740-5156 | ||
1749 | Aging Services Management (online) | M.A. | YES | ldsgero@usc.edu | 213-740-5156 | |||
1529 | Biology of Aging | PhD | UPC | NO | ldsgero@usc.edu | 213-740-5156 | ||
1143 | Gerontology | M.A. | UPC | NO | ldsgero@usc.edu | 213-740-5156 | ||
1419 | Gerontology (online) | M.A. | YES | ldsgero@usc.edu | 213-740-5156 | |||
645 | Gerontology | M.S. | UPC | YES | ldsgero@usc.edu | 213-740-5156 | ||
1047 | Gerontology | PhD | UPC | NO | ldsgero@usc.edu | 213-740-5156 | ||
633 | Gerontology | Certificate | UPC | YES | ldsgero@usc.edu | 213-740-5156 | ||
1755 | Long-Term Care Administration | M.A. | UPC | YES | ldsgero@usc.edu | 213-740-5156 | ||
