Last Updated on December 24, 2022
The Department of Physics at the University of Oslo covers a broad range of experimental and theoretical physics. The research covers the spectrum from fundamental science, to applied research and technological development. Research at the Department is interdisciplinary and strongly oriented towards international collaboration with leading scientists around the world.
You may find it hard to access the right information on the internet, so we are here to help you in the following article, providing the best and updated information on university of oslo mbbs, university of oslo gpa requirements. Read on to learn more. We at infolearners .com have all the information that you need about university of oslo transfer. Read on to learn more.

University Of Oslo Physics
Have you been overwhelmed by information available on university of oslo physics? Do you get countless hours searching for university of oslo physics without discovering the right one? Well, you don’t have to because this article will tell you exactly what university of oslo physics is all about. Just keep reading to find out the latest and verified details of the university of oslo physics msc, university of oslo physics masters, university of bergen physics, university of oslo courses and physics university in norway. To find out more, visit CollegeLearners. The study of physics is in essence about studying the fundamental laws of nature. As a master’s student of physics the most important lessons are how to uncover, understand and describe the underlying laws of nature or relevant interactions. You will be studying the fundamental processes in nature and also go more in depth in subjects that interest you. Our academic staff are ready to help you select your theoretical curriculum and create a master’s project customized for you.Physics is the foundation of technological advancement, such as LED light bulbs, quantum computers or solar cells. Other fields are also advanced by use of physics, such as medical devices like CT, MRI and so on. One may think all great questions in physics have already been answered, but in the coming years new, large experiments and observatories are expected to lead to breakthroughs in our understanding of the beginning of the universe and the smallest building blocks in the universe – among other things.As a master’s student in physics you can contribute to developing artificial intelligence, nanotechnology or medicine, or solving environmental problems. Studying physics is largely about exploring new things and phenomena we still don’t understand, and as a master’s student at the Department of Physics you can potentially discover new and unthought-of applications of physics.Master’s students here can choose between the following specializatons:Biological and Medical Physics – here you will see physics used on a broad spectrum of problems related to biology and medicine.Materials, Nanophysics and Quantum Technology – this is a field with many applications, such as solar cells, superconductors and quantum computers.Nuclear and Particle Physics – this field of research study the smallest building blocks in the universe and the forces acting on them. Physics Didactics – Didactic physics is about teaching and learning in physics, and how physics fits in society.Space Physics and Technology – here you will typically work with analyzing data from satellites and sounding rockets, or developing technology used in satellites.Theoretical Physics – here you will work with general theoretical questions in fields such as nuclear and particle physics, cosmology and quantum phenomena for large systems.If you want, there are opportunities to write your project with one of the research institutions in the Oslo region, or some selected companies. This could be the Norwegian Defence Research Establishment, the Institute for Energy Technology, SINTEF or Oslo University Hospital. In some of the subprogrammes you may also want to take some semesters abroad, maybe at UNIS or at CERN.A big plus of taking a master’s degree in Physics at the University of Oslo is that the Department of Physics is the largest fundamental research institute in physics in Norway. This means that we can offer a wider variety of master’s projects than other Norwegian universities. After graduating you will have many options, as the work you do on your project will open opportunities in other relevant fields, such as chemistry, mechanics, electronics and biological sciences. As a master’s graduate you will also be able to continue your studies in a ph.d. in any of the aforementioned fields.Study environmentIt is important to us that you thrive as a master’s student at the Department of Physics. In the start of the semester we have meetings for all new students. Here you will get to know the other students, and the academic staff at the Department of Physics, both socially and professionally.All our programmes options do a lot to create a good study environment. Some options have weekly meetings between students and academic staff, others have various social meetings. Outside of studies many students start working in Fysikkforeningen, the physics student union. Fysikkforeningen arrange various parties, meetings with companies and social gatherings with quizzes. You can also choose between 200 student unions at the university. We also have a gym at campus if you are interested. We have many diners and coffee bars, so if you need a break from studying, you can meet others and relax at any of these locations.If you have any technical or practical questions about your programme, or need guidance, please contact us.Study abroadWe have thriving exchange agreements in Canada, but its also possible to go to Svalbard, France, Italy, The Czeck Republic, Turkey and The United States. Read more about exchange.Further studies and workPhysicists become employed within a large number of areas from finance and hospitals to engineering companies and public administration. After a master’s programme, you will in addition to a firm understanding of physics have acquired a significant amount of training in analytical methods and thinking, furthermore programming and use of advanced computer tools. Such knowledge and skills are important in order to understand and analyse phenomena and processes in nature. Additionally knowledge and insights in physics are fundamental regarding modern high technology, and economists also acquire mathematical models from physics. Many work tasks and carreer paths will be open. Some examples include research and development within the private and public sector, management and research administration, programming and development in the computer industry, medical physicists, in addition to teaching and imparting.Some of the employers of graduates include: The Norwegian Veritas (DNV), Norwegian Institute for Air Research (NILU), Norwegian Defence Research Establishment, Oslo University Hospital, State Radiation Protection, Norwegian Hydro, Telenor, Norwegian Cancer Society, Norwegian Metrology Service, SINTEF, IDEAS, Inventura Tech, Accenture, Statoil, IBM, IFE, hospitals and x-ray institutes.The master’s degree in physics may qualify you for further ph.d.-studies in physics, and depending on the programme option, also within adjacent areas such as electronics and material science.By completing a one-year programme in Practical Pedagogical Education (in Norwegian), you will qualify to work as a lecturer in schools.
university of oslo mbbs

Choose topic
- Health Management and Health Economics
- International Health
- Medicine
- Nutrition
Choose level or semesterShowing 1–137 of 137 courses
Course | Credits |
---|---|
EMHEM5500 – Thesis Work | 30 |
ERN3200 – Preventive and clinical nutrition | 25 |
ERN3300 – Sports nutrition | 5 |
HECON4000 – Basic Mathematics for Health Economists | 2 |
HECON4100 – Fundamentals of Health Economics | 5 |
HECON4210 – Demand for health and health insurance | 5 |
HECON4220 – Paying Providers of Health Care | 5 |
HECON4230 – Optimal regulation | 5 |
HECON4250 – Cost and efficiency analyses of health care providers | 5 |
HECON4260 – Need analyses, risk adjustments and formula funding | 5 |
HELSEF4407 – Health Literacy | 5 |
HELSEF4410 – Introduction to Qualitative Methods | 5 |
HELSEF4510 – Medical and Health Related Research Ethics | 5 |
HES9280 – Introduction to medical anthropology | 5 |
HES9320 – Medical history: sources, methods and historiographic questions | 3 |
HES9325 – Register-based epidemiology | 3 |
HES9355 – Reproductive and sexual health and rights in global health | 3 |
HEVAL4200 – Fundamentals of economic evaluation in health care | 5 |
HEVAL5110 – Valuing Health | 5 |
HEVAL5120 – Modeling in economic evaluation I | 5 |
HEVAL5130 – Modeling in economic evaluation II | 10 |
HEVAL5140 – Methods for effectiveness evaluations in health care | 10 |
HEVAL5150 – Decision making under risk and uncertainty | 5 |
HEVAL5200 – Topics in economic evaluation | 5 |
HFIN4210 – Finance and Investment | 10 |
HFIN4220 – Investments | 5 |
HFIN4230 – Cost accounting | 5 |
HFIN4240 – Budgeting | 5 |
HGOV4100 – Fundamentals of Health Care Systems | 5 |
HGOV5200 – Topics in Health Policy | 5 |
HLAW4100 – Fundamentals of Health Law | 5 |
HMAN4100 – Fundamentals of management | 5 |
HMAN4210 – Leadership, Management and Organization Development | 10 |
HMAN4220 – Health organization development and design | 5 |
HMAN4230 – Internship | 5 |
HMAN5140 – Topics in Priority Setting | 5 |
HMAN5150 – Management in practice (HR-management) | 5 |
HMAN5160 – Integrated Care Models | 5 |
HMAN5180 – Policy analysis and evaluation | 5 |
HMAN5200 – Topics in Health Management | 5 |
HMED4100 – Fundamentals of medicine | 5 |
HMET4100 – Fundamentals of statistics | 5 |
HMET4210 – Research Design | 5 |
HMET5120 – Qualitative methods | 5 |
HMET5130 – Linear Regression Analyses | 5 |
HMET5140 – Non-parametric methods | 5 |
HMM4501 – Master thesis | 30 |
IMB9270 – Quantitative biology, or mathematics is biology’s next microscope | 2 |
IMB9275 – Prediction (in Molecular Biology) | 5 |
IMB9335 – Modern methods for analyzing survival and time to event data | 4 |
IMB9345 – Neuroscience data integration through use of digital brain atlases | 2 |
HMET4101 – Fundamentals of statistics | 10 |
HMET4220 – Applied Micro Econometrics | 10 |
INTHE4006 – Literature Review and Research Question Seminar | 3 |
INTHE4007 – Research Methodology | 7 |
INTHE4008 – Research Ethics – introductory module in research ethics | 5 |
INTHE4012 – Master Thesis | 60 |
INTHE4013 – Fundamentals of International Community Health Part I | 11 |
INTHE4014 – Fundamentals of International Community Health Part II | 11 |
INTHE4016 – Qualitative Methodology | 4 |
INTHE4017 – Quantitative Methodology | 4 |
INTHE4019 – Fundamentals of International Community Health | 15 |
INTHE4020 – Introduction to Quantitative Methods | 5 |
INTHE4021 – Introduction to epidemiology | 5 |
INTHE4022 – Advanced Module in Qualitative Methods | 10 |
INTHE4023 – Advanced Module in Quantitative Methods | 10 |
INTHE4113 – Introduction to Medical Anthropology: Key Concepts and Perspectives | 5 |
INTHE4114 – Epidemiology in Practice – Methodology, examples and tools | 5 |
INTHE4117 – Global Epidemics | 5 |
INTHE4118 – Reproductive and Sexual Health and Human Rights | 5 |
INTHE4120 – Ethical issues in international health research – advanced module in research ethics | 5 |
INTHE4121 – Water and Food in a Global Health Perspective | 5 |
INTHE4122 – Migration and Health | 5 |
MED3006 – Clinical and experimental research methods | 2 |
MED3007 – Statistical Principles in Genomics: an Introduction with Rstudio | 2 |
MED3067 – Translational cardiology: From bench to bedside | 3 |
MED5600 – Module 6, Medicine | 30 |
MEDFL5010E – Introductory course to the medical PhD programme, INTRO I | 5 |
MEDFL5030E – Introductory course to the medical PhD program, INTRO II | 5 |
MEDFL5120 – Introduction to infectious disease modelling | 3 |
MEDFL5120BTS – Molecular medicine (national course) | 10 |
MEDFL5125 – Introductory course to cardiovascular research and medicine | 5 |
MEDFL5130E – Introductory course in statistics | 8 |
MEDFL5135 – Biomarkers for clinical research | 5 |
MEDFL5140 – Qualitative reseach methods | 5 |
MEDFL5150 – Essentials of Neurophysiology: from neurons to circuits to behaviours | 5 |
MEDFL5155 – Introduction to statistics and bioinformatics for the analysis of large-scale biological data | 5 |
MEDFL5170 – Flow cytometry in medical research and diagnostics | 3 |
MEDFL5185 – Critical perspectives on health and disease | 5 |
MEDFL5195 – OMICs in medical research | 5 |
MEDFL5215 – Life science, cell and animal research | 3 |
MEDFL5225 – A molecular approach to genetic and epigenetic gene regulation, from basic research to the clinic | 5 |
MEDFL5230 – Course on clinical, epidemiological and public health research | 5 |
MEDFL5235 – Molecular Cancer Medicine | 10 |
MEDFL5250 – Methods in Cardiac Research | 2 |
MEDFL5270 – Quantitative biology, or mathematics is biology’s next microscope | 2 |
MEDFL5275 – Prediction (in Molecular Biology) | 5 |
MEDFL5295 – Global health | 5 |
MEDFL5320 – Medical history: sources, methods and historiographic questions | 3 |
MEDFL5325 – Register-based epidemiology | 3 |
MEDFL5335 – Modern methods for analyzing survival and time to event data | 4 |
MEDFL5345 – Neuroscience data integration through use of digital brain atlases | 2 |
MEDFL5355 – Reproductive and sexual health and rights in global health | 3 |
MEDFL5493 – CAREIN – Course In Animal Research In Norway | 8 |
MEDFL5495P – Course In Animal Research In Norway (CAREiN) – Practical training in handling of laboratory rodents | 2 |
MEDFL5495T – Course In Animal Research In Norway (CAREiN) – Theoretical training | 8 |
MEDFL5510E – Logistic regression, survival analysis and Cox-regression | 4 |
MEDFL5555 – Analysis of repeated/correlated measurements | 5 |
MEDFL5570 – New statistical methods for causal inference | 4 |
MEDFL5580 – Epidemiological methods, beyond the basics | 4 |
MF9010E – Introductory course to the medical PhD programme, INTRO I | 5 |
MF9030E – Introductory course to the medical PhD program, INTRO II | 5 |
MF9120 – Introduction to infectious disease modelling | 3 |
MF9120BTS – Molecular Medicine (national course) | 10 |
MF9125 – Introductory course to cardiovascular research and medicine | 5 |
MF9130E – Introductory course in statistics | 8 |
MF9135 – Biomarkers in clinical research | 5 |
MF9140 – Qualitative research methods | 5 |
MF9150 – Essentials of Neurophysiology: from neurons to circuits to behaviours | 5 |
MF9155 – Introduction to statistics and bioinformatics for the analysis of large-scale biological data | 5 |
MF9170 – Flow cytometry in medical research and diagnostics | 3 |
MF9185 – Critical perspectives on health and disease | 5 |
MF9195 – OMICs in medical research | 5 |
MF9215 – Life science, cell and animal research | 3 |
MF9225 – A molecular approach to genetic and epigenetic gene regulation, from basic research to the clinic | 5 |
MF9230 – Course on clinical, epidemiological and public health research | 5 |
MF9235 – Molecular Cancer Medicine | 10 |
MF9250 – Methods in Cardiac Research | 2 |
MF9295 – Global health | 5 |
MF9493 – CAREIN – Course In Animal Research In Norway | 8 |
MF9495P – Course In Animal Research In Norway (CAREiN) – Practical training in handling of laboratory rodents | 2 |
MF9495T – Course In Animal Research In Norway (CAREiN) – Theoretical training | 8 |
MF9510E – Logistic regression, survival analysis and Cox-regression | 4 |
MF9555 – Analysis of repeated / correlated measurements | 5 |
MF9570 – New statistical methods for causal inference | 4 |
MF9580 – Epidemiological methods, beyond the basics | 4 |
SYKVIT4320E | 5 |
university of oslo gpa requirements

University of Oslo in Norway requires students to maintain a minimum GPA of 3 in order to stand a good chance to get admission into University of Oslo. Students must also participate in other activities like sports, lead some projects, community services to improve chances of admission.MastersAverage Scores RequirementAcademic ScoresEntrance Scores
Average Academic Score
3GPA33IB75Percentage
GPA requirements for universities worldwide
Percent System requirements for universities worldwide
IB requirements for universities worldwide
Compare academic score requirements of University of Oslo with other universities
Average Entrance Score
6.5IELTS82TOEFL
IELTS requirements for universities worldwide
TOEFL requirements for universities worldwide
SAT requirements for universities worldwide
ACT requirements for universities worldwide
GMAT requirements for universities worldwide
GRE requirements for universities worldwide
GRE Quantitative requirements for universities worldwide
GRE Verbal requirements for universities worldwide
Compare entrance score requirements of University of Oslo with other universities
*Above scores are the average score which Universities have accepted students in the past. Future score requirements could be very different and successful admission depends on many other factors besides the entrance / academic score. Contact our consultants for further assistance.
University Stats

27000
Students

3400
Faculty Strength

kr105834
Tuition Fees

kr138000
Living Cost

kr600
Other Fees

3
Avg. GPA

33
Avg. IB

75%
Avg. Percentage

6.5
Avg. IELTS
Universities acceptance rate worldwide
Student faculty ratio of universities globally
Student data of universities globally* All cost are in NOK
Reach Out
Problemveien 7, Oslo, Oslo,3062 PA ,Norway
+47 22 85 50 50