Aerospace engineers working with bachelor’s degrees tend to have starting salaries ranging from about $50,000 to over $80,000. For example, as of January 2018, an aerospace engineer with a bachelor’s degree in the United States could expect to earn between $53,754 and $80,883 per year.
Aerospace engineers with a bachelor’s degree earn an average starting salary of $56,000. This figure can vary depending on the industry and company, but it gives you a good idea of what to expect if you have less than a year of experience in the field. As you gain experience, your salary will increase as you take on more challenging projects.
The Bureau of Labor Statistics (BLS) reports that aerospace engineers earn an average annual salary of $121,840. The top 10% of earners made over $153,600 per year, while the bottom 10% earned $77,560 or less annually. This article also reviews average salary of aerospace engineer in us, aerospace engineer salary by experience.
Starting salary for aerospace engineer with bachelor’s
Introduction
So, you’re studying to become an aerospace engineer and want to know what kind of salary you can expect when you graduate. Let’s get started!
Aerospace engineers averaged $103,720 per year in 2016.
Aerospace engineers average $103,720 per year.
As of May 2016, the median annual wage for aerospace engineers was $103,720; the highest-paid 10 percent earned over $163,000 and the lowest-paid earned less than $61,330.
The highest 10 percent earned nearly $163,000 while the lowest 10 percent earned less than $61,330.
According to Payscale, the highest 10 percent of aerospace engineers with a bachelor’s degree earned nearly $163,000 per year and the lowest 10 percent earned less than $61,330. The median salary for this group is $98,700, which means that 50 percent of people working in this field earn more than that amount and 50 percent earn less. The average salary is around $103,720 per year
The average starting salary for aerospace engineers with a bachelor’s degree is about $104,000 per year.
The average annual salary for aerospace engineers with a bachelor’s degree is about $104,000 per year. The highest-paid aerospace engineers earn about $187,000, while the lowest-paid earn around approximately $43,000 per year.
The average starting salary for an aerospace engineer with a bachelor’s degree varies greatly depending on industry. In general, those working in finance and insurance tend to make the most money (an average of $77k), while those working in computer and electronic products manufacturing typically earn less ($49k).
In addition to being one of the most rewarding careers available today—and having one of the best possible salaries—aerospace engineering also offers great job security: more than half (55%) of all bachelor’s-degree-holding professionals are employed full time by their employers!
average salary of aerospace engineer in us
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Nevada | $119,719 | $9,976 | $2,302 | $57.56 |
Massachusetts | $118,871 | $9,905 | $2,285 | $57.15 |
Alaska | $114,479 | $9,539 | $2,201 | $55.04 |
Washington | $110,473 | $9,206 | $2,124 | $53.11 |
New York | $107,397 | $8,949 | $2,065 | $51.63 |
Maryland | $106,524 | $8,877 | $2,048 | $51.21 |
Virginia | $103,728 | $8,644 | $1,994 | $49.87 |
Colorado | $101,840 | $8,486 | $1,958 | $48.96 |
Nebraska | $101,313 | $8,442 | $1,948 | $48.71 |
Delaware | $100,965 | $8,413 | $1,941 | $48.54 |
New Hampshire | $100,859 | $8,404 | $1,939 | $48.49 |
California | $100,684 | $8,390 | $1,936 | $48.41 |
Idaho | $100,032 | $8,336 | $1,923 | $48.09 |
South Carolina | $99,623 | $8,301 | $1,915 | $47.90 |
Hawaii | $99,467 | $8,288 | $1,912 | $47.82 |
Vermont | $98,377 | $8,198 | $1,891 | $47.30 |
Arkansas | $98,349 | $8,195 | $1,891 | $47.28 |
Kentucky | $96,451 | $8,037 | $1,854 | $46.37 |
Tennessee | $96,071 | $8,005 | $1,847 | $46.19 |
Oklahoma | $95,723 | $7,976 | $1,840 | $46.02 |
Connecticut | $95,356 | $7,946 | $1,833 | $45.84 |
Michigan | $95,214 | $7,934 | $1,831 | $45.78 |
Maine | $94,744 | $7,895 | $1,822 | $45.55 |
Rhode Island | $94,710 | $7,892 | $1,821 | $45.53 |
Arizona | $94,339 | $7,861 | $1,814 | $45.36 |
Wyoming | $94,165 | $7,847 | $1,810 | $45.27 |
Oregon | $94,018 | $7,834 | $1,808 | $45.20 |
Montana | $93,443 | $7,786 | $1,796 | $44.92 |
Minnesota | $93,313 | $7,776 | $1,794 | $44.86 |
New Jersey | $93,241 | $7,770 | $1,793 | $44.83 |
Illinois | $93,147 | $7,762 | $1,791 | $44.78 |
Missouri | $92,875 | $7,739 | $1,786 | $44.65 |
North Dakota | $92,457 | $7,704 | $1,778 | $44.45 |
Indiana | $91,641 | $7,636 | $1,762 | $44.06 |
Texas | $88,314 | $7,359 | $1,698 | $42.46 |
Pennsylvania | $88,308 | $7,359 | $1,698 | $42.46 |
Wisconsin | $88,085 | $7,340 | $1,693 | $42.35 |
South Dakota | $87,963 | $7,330 | $1,691 | $42.29 |
Ohio | $87,807 | $7,317 | $1,688 | $42.22 |
West Virginia | $86,677 | $7,223 | $1,666 | $41.67 |
Iowa | $86,477 | $7,206 | $1,663 | $41.58 |
Utah | $84,802 | $7,066 | $1,630 | $40.77 |
New Mexico | $83,779 | $6,981 | $1,611 | $40.28 |
North Carolina | $83,498 | $6,958 | $1,605 | $40.14 |
Kansas | $83,145 | $6,928 | $1,598 | $39.97 |
Alabama | $83,140 | $6,928 | $1,598 | $39.97 |
Mississippi | $82,046 | $6,837 | $1,577 | $39.45 |
Florida | $80,897 | $6,741 | $1,555 | $38.89 |
Georgia | $74,815 | $6,234 | $1,438 | $35.97 |
Louisiana | $74,685 | $6,223 | $1,436 | $35.91 |
Top 50 Highest Paying States for Aerospace Engineer Jobs in the U.S.
We’ve identified six states where the typical salary for an Aerospace Engineer job is above the national average. Topping the list is Nevada, with Massachusetts and Alaska close behind in second and third. Alaska beats the national average by 9.1%, and Nevada furthers that trend with another $14,792 (14.1%) above the $104,927.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas an Aerospace Engineer is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.
aerospace engineer salary by experience
The average salary for an entry level Aerospace Engineer is $69,041. An experienced Aerospace Engineer makes about $112,143 per year.
Aerospace engineers design primarily aircraft, spacecraft, satellites, and missiles. In addition, they test prototypes to make sure that they function according to design.