Right here on Collegelearners, you are privy to a litany of relevant information on best secondary schools in grays essex, special needs schools in grays essex, schools in grayson ga and so much more. Take out time to visit our catalog for more information on similar topics.
schools in grays
School | Inspection Rating | Type | Ages |
---|---|---|---|
Harris Academy Chafford Hundred Mayflower Road, Chafford Hundred, Grays, RM16 6SA | Outstanding | Academy | 11-19 |
Harris Primary Academy Chafford Hundred Mayflower Road, Chafford Hundred, Grays, RM16 6SA | Outstanding | Academy | 3-11 |
Harris Primary Academy Mayflower Mayflower Road, Chafford Hundred, RM16 6SA | Outstanding | Academy | 3-11 |
Quarry Hill Academy Bradleigh Avenue, Grays, RM17 5UT | Outstanding | Academy | 2-11 |
Treetops School Buxton Road, Grays, RM16 2WU | Outstanding | Academy (special) | 5-19 |
Belmont Castle Academy Parker Road, Grays, RM17 5YN | Good | Academy | 3-11 |
Chadwell St Mary Primary School River View, Chadwell St Mary, Grays, RM16 4DH | Good | Academy | 5-11 |
Deneholm Primary School Culford Road, Little Thurrock, Grays, RM16 2SS | Good | Academy | 4-11 |
Grays Convent High School College Avenue, Grays, RM17 5UX | Good | Secondary | 11-16 |
Holy Cross Catholic Primary School Daiglen Drive, South Ockendon, RM15 5RP | Good | Academy | 3-11 |
best secondary schools in grays essex
SECONDARY SCHOOL PERFORMANCE 2014444 (KEY STAGE 4)
SCHOOL | PUPILS | 5+ A*-C (ENG & MATHS) | ENGLISH BACC | AVERAGE SCORE |
---|---|---|---|---|
Mayfield Grammar School, Gravesend | 979 | 96% | 74% | 400.6 |
Gravesend Grammar School | 1092 | 98% | 60% | 390.6 |
Harris Academy Chafford Hundred | 1135 | 91% | 26% | 374.8 |
St Clere’s School | 1015 | 61% | 30% | 330.8 |
Gable Hall School | 1376 | 72% | 39% | 326.8 |
Saint George’s Church of England School | 986 | 67% | 15% | 323.2 |
The Ockendon Academy | 1008 | 50% | 16% | 323 |
Grays Convent High School | 542 | 63% | 25% | 312.2 |
William Edwards School | 1185 | 60% | 27% | 311.8 |
Northfleet Technology College | 951 | 54% | 6% | 300.3 |
The Leigh Academy | 1457 | 53% | 16% | 300.3 |
St John’s Catholic Comprehensive | 1076 | 64% | 5% | 298.2 |
Hassenbrook Academy | 615 | 44% | 12% | 287.8 |
The Hathaway Academy | 691 | 46% | 9% | 287.9 |
Thamesview School | 724 | 54% | 1% | 284.6 |
Northfleet School for Girls | 951 | 49% | 12% | 281.8 |
Longfield Academy | 1056 | 50% | 3% | 272.1 |
The Gateway Academy | 999 | 45% | 2% | 271.1 |
Ormiston Park Academy | 478 | 33% | 9% | 249.8 |
The Ebbsfleet Academy | 565 | 35% | 2% | 238.5 |
Treetops School | 275 | 0% | 0% | 53.6 |
Rowhill School | 109 | 0% | 0% | 48.1 |
Ifield School | 210 | NE | NE | NE |
Pier View Academy | 20 | NE | NE | NE |
Beacon Hill Academy | 70 | SUPP | SUPP | SUPP |
special needs schools in grays essex
Quarry Hill Academy
Primary Schoo
lBradleigh Avenue, Essex, East of England
A+Overall Snobe Grade
- Math Proficency: 89%
- Reading Proficency: 90%
- Age Range 3-11 yr
- 541 Students
- Student-Teacher Ratio 25.6
A warm welcome to Quarry Hill Academy! We hope that our website gives you an insight into Quarry Hill Academy, and keeps you up to date with all of our news and events. At Quarry Hill Academy we aim to provide the very best environment for all of our pupils to learn, to…Co-ed State SEN
Thameside Primary School
Primary SchoolManor Road, Essex, East of EnglandA-Overall Snobe Grade
- Math Proficency: 85%
- Reading Proficency: 86%
- Age Range 3-11 yr
- 818 Students
- Student-Teacher Ratio 23.6
Thameside Primary School underwent an exciting 2.6 million build to accommodate our ever growing number of pupils allowing us to become a four form entry school The grand opening of the new new build took place on Friday 28th April 2017.Co-ed State SEN
Harris Primary Academy Chafford Hundred
Primary SchoolMayflower Road, Chafford Hundred, Essex, East of EnglandBOverall Snobe Grade
- Math Proficency: 89%
- Reading Proficency: 89%
- Age Range 3-11 yr
- 670 Students
- Student-Teacher Ratio 21
Warren Primary School
Primary School
Gilbert Road, Chafford Hundred, Essex, East of EnglandB-Overall Snobe Grade
- Math Proficency: 87%
- Reading Proficency: 88%
- Age Range 3-11 yr
- 453 Students
- Student-Teacher Ratio 21.8
Welcome to Warren Primary School. On behalf of the staff, children and governors, I would like to welcome you to our school. Warren Primary School is an exciting place to learn! We have enthusiastic, talented and hardworking children, who are supported in their learning.
Harris Academy Chafford Hundred
Secondary School
Mayflower Road, Chafford Hundred, Essex, East of England
C-Overall Snobe Grade
- Grade 5+ at GCSE: 61%
- Age Range 11-19 yr
- 1354 Students
- Student-Teacher Ratio 15.5
Treetops School
All-through SchoolBuxton Road, Essex, East of EnglandD-Overall Snobe Grade
- Grade 5+ at GCSE: 0%
- Age Range 5-19 yr
- 309 Students
Warren Primary School
Primary SchoolGilbert Road, Chafford Hundred, Essex, East of England
- Age Range 3-11 yr