A person working as a Secondary School Teacher in United States typically earns around 77,800 USD per year. Salaries range from 36,600 USD (lowest) to 123,000 USD (highest).
This is the average yearly salary including housing, transport, and other benefits. Secondary School Teacher salaries vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Salary for high school teacher by state
In the US, teacher pay has declined over the past decade, but showed small growth between 2019 and 2020.1 Teachers earn 13% more than the average salary across the nation, making $63,645 per year while the national average salary is $56,310.2 Meanwhile, 80% of Americans feel like teachers are underpaid.3
Teachers help develop the next generations of movers and shakers, the ones who will join the workforce or own their own small business. While teaching touches most aspects of our communities in some way, some states have less-than-average teacher pay.
We compared the average salary of primary and secondary school teachers to the average salary for all jobs in each state and Washington, DC. How does teacher pay compare to your paycheck?
The best-paying states for teachers
- The East Coast features six of the best-paying states for teachers, including New York, which pays teachers the highest salary at an average of $87,233.
- Pennsylvania ranks the highest for comparative teacher pay, where teachers earn 30% more than the average wage.
- On the West Coast, California shows strong support for teachers with a 28.8% higher-than-average salary of $84,659.
The worst-paying states for teachers
- Washington, DC, and Virginia rank last on our list, with teachers earning 17% and 10% less than the average wage, respectively.
- Seven states (including the District of Columbia) pay teachers below the state’s average salary: Minnesota, North Dakota, Florida, Arizona, Colorado, Virginia, and Washington, DC.
- Mississippi has the lowest salary for teachers at $45,192 per year, but that’s still 8.6% higher than the average wage in the state.
State-by-state comparison of teacher earnings
Rank | State | Average teacher salary for 2019-2020 | Average salary of all other occupations | % difference teachers earn compared to all occupations |
---|---|---|---|---|
– | United States | $63,645 | $56,310 | 13.00% |
1 | Pennsylvania | $70,258 | $53,950 | 30.20% |
2 | New York | $87,543 | $67,850 | 29.00% |
3 | California | $84,659 | $65,740 | 28.80% |
4 | New Jersey | $76,376 | $63,690 | 19.90% |
5 | Iowa | $58,917 | $49,280 | 19.60% |
6 | Connecticut | $78,247 | $65,450 | 19.60% |
7 | Massachusetts | $83,622 | $70,010 | 19.40% |
8 | Oregon | $67,685 | $56,880 | 19.00% |
9 | Illinois | $68,305 | $58,070 | 17.60% |
10 | Kentucky | $53,907 | $46,000 | 17.20% |
11 | Georgia | $60,578 | $51,940 | 16.60% |
12 | Michigan | $62,185 | $53,390 | 16.50% |
13 | Ohio | $59,713 | $51,510 | 15.90% |
14 | Alabama | $54,095 | $46,840 | 15.50% |
15 | Wisconsin | $59,176 | $51,250 | 15.50% |
16 | Maryland | $73,444 | $63,610 | 15.50% |
17 | Wyoming | $59,014 | $51,180 | 15.30% |
18 | Alaska | $70,877 | $61,760 | 14.80% |
19 | Vermont | $61,108 | $53,420 | 14.40% |
20 | Delaware | $64,853 | $56,700 | 14.40% |
21 | Oklahoma | $54,038 | $47,340 | 14.10% |
22 | Idaho | $52,875 | $46,800 | 13.00% |
23 | Nevada | $56,672 | $50,360 | 12.50% |
24 | Hawaii | $65,409 | $58,190 | 12.40% |
25 | Rhode Island | $67,323 | $60,240 | 11.80% |
26 | South Carolina | $51,485 | $46,230 | 11.40% |
27 | Arkansas | $49,822 | $44,780 | 11.30% |
28 | West Virginia | $50,238 | $45,380 | 10.70% |
29 | Montana | $52,135 | $47,270 | 10.30% |
30 | Nebraska | $55,267 | $50,260 | 10.00% |
31 | South Dakota | $49,220 | $44,960 | 9.50% |
32 | New Mexico | $54,256 | $49,650 | 9.30% |
33 | Washington | $72,965 | $66,870 | 9.10% |
34 | Tennessee | $51,862 | $47,530 | 9.10% |
35 | Texas | $57,091 | $52,400 | 9.00% |
36 | Mississippi | $45,192 | $41,600 | 8.60% |
37 | Kansas | $52,554 | $48,610 | 8.10% |
38 | Louisiana | $50,217 | $46,460 | 8.10% |
39 | Maine | $54,967 | $51,220 | 7.30% |
40 | North Carolina | $54,682 | $51,010 | 7.20% |
41 | Indiana | $51,508 | $48,650 | 5.90% |
42 | New Hampshire | $60,003 | $56,730 | 5.80% |
43 | Utah | $52,819 | $51,430 | 2.70% |
44 | Missouri | $50,817 | $50,140 | 1.40% |
45 | Minnesota | $58,663 | $58,720 | -0.10% |
46 | North Dakota | $52,328 | $52,450 | -0.20% |
47 | Florida | $48,800 | $50,020 | -2.40% |
48 | Arizona | $50,381 | $53,400 | -5.70% |
49 | Colorado | $57,269 | $60,840 | -5.90% |
50 | Virginia | $53,933 | $60,160 | -10.40% |
51 | District of Columbia | $79,350 | $95,330 | -16.80% |
How has teacher pay changed over time?
Nationally, teacher salaries dipped by about 3% from 2010 to 2020. But seven states saw dramatic decreases in teacher pay of over 10%: Mississippi, Louisiana, Indiana, Florida, Wyoming, Arkansas, and Ohio.
However, some states like South Dakota, Vermont, and California saw small teacher salary increases below 7%. And Washington state stands out with a nearly 16% increase in teacher pay from 2010 to 2020.
Teachers in the US can find some comparatively good-paying gigs in most states, but with changing CDC classroom guidelines for COVID and a salary pay that’s mostly shifted downward, will it be enough to retain a solid teaching population in the future?