What is the salary of a classroom assistant? The title of classroom assistant could mean a few different things, depending on the particular school system in question. For example, if you are working as a support aide or paraprofessional at an elementary school, your title may be classroom assistant.
The salary for a classroom assistant varies depending on what state you live in and whether you work for a public or private school.
In most states, the salary for a classroom assistant is between $18,000 and $23,000 per year.
Some states (like California) require that classroom assistants be paid at least the minimum wage for the state, which is currently $10.50 per hour (and will increase to $11 per hour in 2017).
Salary for classroom assistant
A good starting salary for a teaching assistant is $23,000 in the United States. That puts you in the 10th percentile of annual income for a teaching assistant in the U.S., which is about what you would expect if you were new to the field. The average salary for teaching assistants is $33,610, but that normally requires some level of experience to achieve. Furthermore, a good starting salary for a teaching assistant can vary by state.
A good starting salary for a teaching assistant is $23,000 in the United States. That puts you in the 10th percentile of annual income for a teaching assistant in the U.S., which is about what you would expect if you were new to the field. The average salary for teaching assistants is $33,610, but that normally requires some level of experience to achieve. Furthermore, a good starting salary for a teaching assistant can vary by state, as we show below.
What Is A Good Entry-Level Teaching Assistant Salary By State?
The following table shows how much an entry level teaching assistant earns in each state. Zippia used data from the BLS, public records, and job postings to create these estimates.
State | Starting Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Hawaii | $33,000 | $2,750 | $634 | $15.87 |
Maine | $30,000 | $2,500 | $576 | $14.42 |
Massachusetts | $29,000 | $2,416 | $557 | $13.94 |
Pennsylvania | $27,000 | $2,250 | $519 | $12.98 |
Alaska | $27,000 | $2,250 | $519 | $12.98 |
Wisconsin | $26,000 | $2,166 | $500 | $12.5 |
Arizona | $25,000 | $2,083 | $480 | $12.02 |
Maryland | $25,000 | $2,083 | $480 | $12.02 |
Connecticut | $25,000 | $2,083 | $480 | $12.02 |
Ohio | $25,000 | $2,083 | $480 | $12.02 |
Idaho | $25,000 | $2,083 | $480 | $12.02 |
California | $25,000 | $2,083 | $480 | $12.02 |
Illinois | $24,000 | $2,000 | $461 | $11.54 |
Michigan | $24,000 | $2,000 | $461 | $11.54 |
New Jersey | $24,000 | $2,000 | $461 | $11.54 |
North Carolina | $24,000 | $2,000 | $461 | $11.54 |
New York | $24,000 | $2,000 | $461 | $11.54 |
North Dakota | $24,000 | $2,000 | $461 | $11.54 |
Washington | $24,000 | $2,000 | $461 | $11.54 |
Minnesota | $23,000 | $1,916 | $442 | $11.06 |
Vermont | $23,000 | $1,916 | $442 | $11.06 |
Oregon | $23,000 | $1,916 | $442 | $11.06 |
Alabama | $22,000 | $1,833 | $423 | $10.58 |
Montana | $22,000 | $1,833 | $423 | $10.58 |
West Virginia | $21,000 | $1,750 | $403 | $10.1 |
Nebraska | $21,000 | $1,750 | $403 | $10.1 |
South Dakota | $21,000 | $1,750 | $403 | $10.1 |
Wyoming | $21,000 | $1,750 | $403 | $10.1 |
New Hampshire | $21,000 | $1,750 | $403 | $10.1 |
Rhode Island | $21,000 | $1,750 | $403 | $10.1 |
Delaware | $20,000 | $1,666 | $384 | $9.62 |
Mississippi | $20,000 | $1,666 | $384 | $9.62 |
Virginia | $20,000 | $1,666 | $384 | $9.62 |
Texas | $20,000 | $1,666 | $384 | $9.62 |
Arkansas | $19,000 | $1,583 | $365 | $9.13 |
New Mexico | $19,000 | $1,583 | $365 | $9.13 |
Florida | $19,000 | $1,583 | $365 | $9.13 |
District of Columbia | $19,000 | $1,583 | $365 | $9.13 |
South Carolina | $18,000 | $1,500 | $346 | $8.65 |
Indiana | $18,000 | $1,500 | $346 | $8.65 |
Nevada | $18,000 | $1,500 | $346 | $8.65 |
Iowa | $18,000 | $1,500 | $346 | $8.65 |
Louisiana | $18,000 | $1,500 | $346 | $8.65 |
Missouri | $18,000 | $1,500 | $346 | $8.65 |
Kentucky | $17,000 | $1,416 | $326 | $8.17 |
Colorado | $17,000 | $1,416 | $326 | $8.17 |
Georgia | $17,000 | $1,416 | $326 | $8.17 |
Utah | $17,000 | $1,416 | $326 | $8.17 |
Tennessee | $16,000 | $1,333 | $307 | $7.69 |
Kansas | $16,000 | $1,333 | $307 | $7.69 |
Oklahoma | $16,000 | $1,333 | $307 | $7.69 |
What are The 10 Highest Paying Cities for Entry-Level Teaching Assistant Jobs?
We’ve identified 10 cities where the typical salary for an entry level teaching assistant job is above the national average. Topping the list is Chapel Hill, NC.
City | Starting Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Randolph, MA | $34,000 | $2,833 | $653 | $16.35 |
Baltimore, MD | $32,000 | $2,666 | $615 | $15.38 |
Milwaukee, WI | $32,000 | $2,666 | $615 | $15.38 |
Chapel Hill, NC | $31,000 | $2,583 | $596 | $14.9 |
Hamilton, OH | $31,000 | $2,583 | $596 | $14.9 |
Chicago, IL | $31,000 | $2,583 | $596 | $14.9 |
Phoenix, AZ | $30,000 | $2,500 | $576 | $14.42 |
San Jose, CA | $30,000 | $2,500 | $576 | $14.42 |
Hoboken, NJ | $29,000 | $2,416 | $557 | $13.94 |
New York, NY | $29,000 | $2,416 | $557 | $13.94 |