As a business development representative, your responsibilities are many and the job can be stressful. But you have the option to earn substantially more than other representatives by taking on more projects and improving your performance. Here’s a look at how much business development reps like yourself can make in different industries.
The salary for a business development representative varies by the size of the company, the job description, and the region.
The average salary for a business development representative is between $40,000 and $55,000 per year.
In addition to this base salary, business development representatives may also receive bonuses or commission from sales that they bring in.
Salary for business development representative
Do you know what to look for when hiring a business development representative? What is their average salary? How many job opportunities are available, and what does a BDR (or SDR) do precisely?
If you are considering hiring or training a BDR for your business, then you have come to the right place. In the paragraphs below, you’ll get everything you need to know about business development representative salaries in the United States.
If you are thinking about becoming an SDR, BDR, or hiring one for your business, then you have come to the right place. This article is just for you as we will discuss everything you need to know about business development representative’s salaries in the United States.
How Much Does a Business Development Representative Make in 2021?
According to PayScale, a BDR makes about $48,165.00 a year in America, and an SDR makes about $48,412.00 per year. Interestingly enough, the national average salary for a business development representative in the USA is $48,548.00;
If you are thinking about hiring a business development representative, you will need to count the costs to see if you could afford to have one on your team. Another option is to outsource a sales development representative.
So what does this amount to per hour? We used a simple salary calculator, which we found here. So $48,165.00 amounts to about $22.03 an hour, which is a total of $3,818.00 per month.
Are you keen on knowing what sales and business development representatives make in the US?
Top 50 Cities And Salary Breakdown for Sales Development Representatives
Here are the top 50 cities in the US for this role. Please see their annual income and the hourly rate for each city. Please note that these amounts are before tax. All the stats and data captures have been provided by Glassdoor.com.
Top 50 Cities And Salary Breakdown for Sales Development Representatives
Here are the top 50 cities in the US for this role. Please see their annual income and the hourly rate for each city. Please note that these amounts are before tax. All the stats and data captures have been provided by Glassdoor.com.
City | Annual rate | Hourly Rate | |
1 | New York, New York | $52,625.00 | $26.31 |
2 | Los Angeles, California | $48,412.00 | $24.21 |
3 | Chicago, Illinois | $45,413.00 | $22.71 |
4 | Houston, Texas | $51,171.00 | $25.59 |
5 | Phoenix, Arizona | $41,272.00 | $20.64 |
6 | Philadelphia, Pennsylvania | $46,230.00 | $23.12 |
7 | San Antonio, Texas | $43,359.00 | $21.68 |
8 | San Diego, California | $46,800.00 | $23.40 |
9 | Dallas, Texas | $42,128.00 | $21.06 |
10 | San Jose, California | $58,210.00 | $29.11 |
11 | Austin, Texas | $44,916.00 | $22.46 |
12 | Jacksonville, Florida | $43,764.00 | $21.87 |
13 | Fort Worth, Texas | $42,128.00 | $21.06 |
14 | Columbus, Ohio | $44,429.00 | $22.21 |
15 | Charlotte, North Carolina | $41,642.00 | $20.82 |
16 | San Francisco, California | $56,643.00 | $28.32 |
17 | Indianapolis, Indiana | $45,620.00 | $22.81 |
18 | Seattle, Washington | $46,131.00 | $23.07 |
19 | Denver, Colorado | $43,246.00 | $21.62 |
20 | Washington, DC | $46,623.00 | $23.31 |
21 | Boston, Massachusetts | $49,738.00 | $24.87 |
22 | El Paso, Texas | $39,886.00 | $19.94 |
23 | Nashville-Davidson, Tennessee | $42,986.00 | $21.49 |
24 | Detroit, Michigan | $45,107.00 | $22.55 |
25 | Oklahoma City, Oklahoma | $42,454.00 | $21.23 |
26 | Portland, Oregon | $43,372.00 | $21.69 |
27 | Las Vegas, Nevada | $44,684.00 | $22.34 |
28 | Memphis, Tennessee | $43,494.00 | $21.75 |
29 | Louisville-Jefferson County, Kentucky | $43,764.00 | $21.87 |
30 | Baltimore, Maryland | $43,897.00 | $21.95 |
31 | Milwaukee, Wisconsin | $44,510.00 | $22.26 |
32 | Albuquerque, N.M | $43,066.00 | $21.50 |
33 | Tucson, Arizona | $43,071.00 | $21.85 |
34 | Fresno, California | $46,317.00 | $23.16 |
35 | Mesa Arizona | $41,272.00 | $20.64 |
36 | Sacramento, California | $39,999.00 | $20.00 |
37 | Atlanta, Georgia | $43,104.00 | $21.55 |
38 | Kansas City, Missouri | $43,958.00 | $21.98 |
39 | Colorado Springs, Colorado | $43,979.00 | $21.99 |
40 | Omaha, Nebraska | $43,749.00 | $21.87 |
41 | Raleigh, North Carolina | $42,266.00 | $21.13 |
42 | Miami, Florida | $48,364.00 | $24.18 |
43 | Long Beach, California | $48,784.00 | $24.39 |
44 | Virginia Beach, Virginia | $42,800.00 | $21.40 |
45 | Oakland, California | $56,643.00 | $28.32 |
46 | Minneapoliss, Minnosota | $45,308.00 | $22.65 |
47 | Tulsa, Oklahoma | $42,666.00 | $21.33 |
48 | Tampa, Florida | $42,836.00 | $21.42 |
49 | Arlington, Texas | $42,128.00 | $21.06 |
50 | New Orleans, Louisiana | $43,646.00 | $21.82 |
What Do Business Development Representatives Do?
A BDR is an essential part of any business, as they are a type of a sales rep whose primary focus is to generate qualified prospects. A business development representative will do this by: