What are the salaries for nannies? This is an important question to know if you’d like to be a nanny. While most families will pay a decent wage, it’s easy for nannies to get confused about the actual salary. Here are 8 things to know about nanny salaries at a glance.
Introduction
Nanny or domestic help is the backbone of any family. A good nanny can lighten your load and allow you to run your household as efficiently as possible. On the other hand, a bad nanny can turn your home into a chaotic, stressful place to live.
What Is the Average Nanny Salary by State
- Table View
- Map View
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Washington | $38,282 | $3,190 | $736 | $18.40 |
Maryland | $37,335 | $3,111 | $718 | $17.95 |
New York | $36,769 | $3,064 | $707 | $17.68 |
Virginia | $36,280 | $3,023 | $698 | $17.44 |
Delaware | $35,558 | $2,963 | $684 | $17.10 |
Nebraska | $35,422 | $2,952 | $681 | $17.03 |
Colorado | $35,332 | $2,944 | $679 | $16.99 |
South Carolina | $35,022 | $2,919 | $674 | $16.84 |
California | $34,791 | $2,899 | $669 | $16.73 |
Arkansas | $34,762 | $2,897 | $669 | $16.71 |
New Hampshire | $34,643 | $2,887 | $666 | $16.66 |
Idaho | $34,642 | $2,887 | $666 | $16.65 |
Massachusetts | $34,206 | $2,850 | $658 | $16.45 |
Vermont | $34,139 | $2,845 | $657 | $16.41 |
Michigan | $33,913 | $2,826 | $652 | $16.30 |
Kentucky | $33,900 | $2,825 | $652 | $16.30 |
Hawaii | $33,517 | $2,793 | $645 | $16.11 |
Nevada | $33,501 | $2,792 | $644 | $16.11 |
Oklahoma | $33,463 | $2,789 | $644 | $16.09 |
Illinois | $33,160 | $2,763 | $638 | $15.94 |
New Jersey | $33,083 | $2,757 | $636 | $15.91 |
Montana | $33,004 | $2,750 | $635 | $15.87 |
Arizona | $32,709 | $2,726 | $629 | $15.73 |
Maine | $32,653 | $2,721 | $628 | $15.70 |
Connecticut | $32,499 | $2,708 | $625 | $15.62 |
Tennessee | $32,477 | $2,706 | $625 | $15.61 |
Wyoming | $32,238 | $2,687 | $620 | $15.50 |
Rhode Island | $32,216 | $2,685 | $620 | $15.49 |
Missouri | $32,157 | $2,680 | $618 | $15.46 |
Alaska | $32,113 | $2,676 | $618 | $15.44 |
Oregon | $31,635 | $2,636 | $608 | $15.21 |
Minnesota | $31,493 | $2,624 | $606 | $15.14 |
North Dakota | $31,462 | $2,622 | $605 | $15.13 |
Indiana | $31,437 | $2,620 | $605 | $15.11 |
West Virginia | $31,122 | $2,594 | $599 | $14.96 |
Texas | $30,673 | $2,556 | $590 | $14.75 |
Pennsylvania | $30,433 | $2,536 | $585 | $14.63 |
Wisconsin | $30,009 | $2,501 | $577 | $14.43 |
Ohio | $29,912 | $2,493 | $575 | $14.38 |
South Dakota | $29,823 | $2,485 | $574 | $14.34 |
Iowa | $29,810 | $2,484 | $573 | $14.33 |
Utah | $29,461 | $2,455 | $567 | $14.16 |
North Carolina | $29,417 | $2,451 | $566 | $14.14 |
New Mexico | $28,697 | $2,391 | $552 | $13.80 |
Alabama | $28,621 | $2,385 | $550 | $13.76 |
Kansas | $28,427 | $2,369 | $547 | $13.67 |
Mississippi | $28,036 | $2,336 | $539 | $13.48 |
Florida | $27,816 | $2,318 | $535 | $13.37 |
Georgia | $26,607 | $2,217 | $512 | $12.79 |
Louisiana | $25,435 | $2,120 | $489 | $12.23 |
Top 50 Highest Paying States for Nanny Jobs in the U.S.
We’ve identified six states where the typical salary for a Nanny job is above the national average. Topping the list is Washington, with Maryland and New York close behind in second and third. New York beats the national average by 3.9%, and Washington furthers that trend with another $2,907 (8.2%) above the $35,375.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new location as a Nanny is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.
Conclusion
First and foremost, it is important to recognize the realities of being a nanny. A nanny’s primary responsibility is caring for children, which often means spending hours preparing food, supervising active playtime and cleaning up after them. In addition, a nanny must be in regular contact with the children’s parents any time they’re not with the children. Being a nanny isn’t easy and when you’re looking for ways to get started earning money from home as a nanny, it’s important that you absolutely love kids because a typical day will be filled with watching them at all hours of the day and supervising their activities.