Last Updated on December 24, 2022
Minimum GPA:Competitive prospective transfer students typically have completed 24 or more college credits with a 3.0 GPA or higher AND have a strong college preparatory high school record predictive of college level success.Official Transcripts:Official high school and college transcripts are required.Letters of Recommendation:The submission of Letters of Recommendation are strongly encouraged.Essay:The submission of a Personal Statement is strongly encouraged.Application Fee:There is a $45 non-refundable application fee.Interview:An interview may be requested of some applicants.Apply Here:http://www.oafa.pitt.edu/transadm.aspx
Transfer Credit Policy
Minimum Grade:The University of Pittsburgh generally accepts credits from institutions at which the applicant has received a grade of “C” or better in college-level coursework that corresponds to a course in our curriculum in content and credit value.Credits (Min/Max):To receive a University of Pittsburgh degree, you must complete, at a minimum, your last 30 credits at the Pitt. Specific graduation and other requirements for different schools, vary. A maximum of 60 can transfer from a 2-year, 90 from a 4-year.Transfer Policy Document:University of Pittsburgh Transfer Credit Policy.pdf
Overview
Total Faculty | 4,064 |
---|---|
Full-Time Undergraduate | 17,256 |
Part-Time Undergraduate | 1,173 |
Application Acceptance Rate | 58% |
Transfer Students | 924 |
Programs | 294 |
Courses | 1,096 |
Transfer Agreements | 33 incoming |
Equivalencies | 18,603 outgoing |
Financial Information
In-State Tuition | $16,590 |
---|---|
Out-of-State Tuition | $26,280 |
Books and Supplies | $1,132 |
Federal Loans: Undergrads receiving aid | 56% |
Federal Loans: Average amount received | $7,129 |
Scholarships & Grants: Undergrads receiving aid | 53% |
Scholarships & Grants: Average amount received | $10,275 |
Scholarships and Financial Aid:Need-based financial aid includes most grants, many loans and part-time student employment through Work Study.
Information for Transfer In Students
Transfer Applications Received:Fall: 2,640Transfer Applications Accepted:Fall: 1,323Percentage Accepted:Fall: 50%Transfer Applicants Enrolled:Fall: 927
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Area Studies, Other | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
German Studies | ||
Women’s Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Bioinformatics | ||
Biology/biological Sciences, General | ||
Computational Biology | ||
Ecology | ||
Ecology And Evolutionary Biology | ||
Microbiology, General | ||
Molecular Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management And Services, Other | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems And Services, Other | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer Science | ||
Computer Software And Media Applications, Other | ||
Information Science/studies | ||
Information Technology Project Management | ||
Education | Associate | Bachelors |
Business And Innovation/entrepreneurship Teacher Education | ||
Physical Education Teaching And Coaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering Science | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Literature (british And Commonwealth) | ||
Professional, Technical, Business, And Scientific Writing | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Polish Language And Literature | ||
Russian Language And Literature | ||
Slavic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Health Information/medical Records Administration/administrator | ||
Health Professions And Related Clinical Sciences, Other | ||
Pharmaceutical Sciences | ||
Registered Nursing/registered Nurse | ||
Rehabilitation Science | ||
History | Associate | Bachelors |
History And Philosophy Of Science And Technology | ||
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematical Biology | ||
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Mathematics, Other | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Educational Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General |
Highlights
Established | 1787 |
Application Portal | UG: Common/Coalition/University of Pittsburgh Application PG: Varies |
Application Fee | UG: 55 USD PG: Varies |
Acceptance Rate | 59.3% |
Mode of Payment | Credit Card |
SAT Score (middle 50%) | Math: 630 – 730 EBRW: 630 – 700 |
ACT Score (middle 50%) | 27 – 32 |
International Application Deadlines | UG/PG: Varies |
Estimated annual tuition(2020) | UG: 32,656 – 41,508 USD PG: 39,898 – 65,820 USD |
Total headcount enrollment | 33,744 |
Student to faculty ratio | 14:1 |
Academic Calendar | Semester |
Intake Seasons | Fall/Spring |
Work Experience | Recommended for some programs |
University of Pittsburgh Deadlines

University of Pittsburgh has a rolling admission system for domestic applicants, although they do have strict deadlines for international and transfer applicants.
Applicants are advised to send their application well in advance in order to avoid any unforeseen problem that could result in rejection. International applicants should send the application 15 days prior to the deadline.
Undergraduate Application Deadlines
International Students | |
---|---|
Fall & Summer | April 1 |
Spring | October 1 |
Transfer | |
Fall | May 1 |
Summer | February 15 |
Spring | October 1 |
University of Pittsburgh International Admissions
International students must fulfill additional requirements before submitting an application to the University of Pittsburgh.
Application Portal: Common Application or Coalition Application or University of Pittsburgh Application
Application Fee: 55 USD
Application Submission Requirements
International students must ensure that they submit:
- English Language Proficiency Test scores
- Letters of recommendation
- Program-specific standardized test scores
- Unofficial copies of translated transcripts/mark sheets.
- Financial statement
- Post-secondary grades, mark sheets and certificates.
- Visa certification
English Language Requirements
International students must demonstrate English language proficiency by providing scores of any one of the following tests given below, to be eligible for admission at the University of Pittsburgh:
Scores may vary depending on the course opted for. Applicants are advised to consult their respective program page.
Visa Requirements
All international students who have received an offer of admission from the University of Pittsburgh must accept the admission by paying a 300 USD enrollment fee. This fee is non-refundable and non-transferable.
Once this fee has been paid, specialists from the Office of International Services (OIS) will contact the students regarding the visa-related process.
Once the student has been issued the I-20 form from the University of Pittsburgh, they can proceed with the SEVIS and other visa-related formalities.
Most students who are enrolled in a full-time degree program need to fix an appointment with the nearby US Consulate/Embassy in order to get permission for an F-1 or J-1 Visa.
University of Pittsburgh Undergraduate Admission
University of Pittsburgh offers admission to both domestic and international students in over 60 programs like Psychology, Finance, Marketing / Marketing management, Biology, Computer science, Nursing, Mechanical, Rhetoric and Composition, Economics, Political Science and government, Neuroscience.
The admission process is almost similar for the international and domestic applicants. Although international applications must satisfy some additional requirements.
Where to Apply: Pitt Education Online Application Form(itt.mycollegeapplication.org)
Application Fee: 55 USD
Admission Requirements: Applicants are required to submit the following documents to be eligible for admission at the university.
- Application fee
- Self-Reported Academic Record
- Official or Certified High School Transcripts and any national/state examination results.
- Notarized Translation of the Transcripts if they aren’t in English
- Official evaluation of high school Transcripts
- English Proficiency Test Scores (TOEFL, IELTS, Duolingo)
- SAT or ACT Score Report (SAT Code- 2927 and ACT Code- 3734)
- Purpose Statement of your career goals and degree objectives (2-3 pages)
- resume or curriculum vita,
- contact information for three academic or professional contacts to later be invited to provide letters of recommendation
- Original bank letter
- Verification/affidavit of sponsor’s financial support form
- Waiver of confidential Information
University of Pittsburgh Graduate Admissions
The University of Pittsburgh offers 147 graduate programs to prospective applicants. Students can apply via the respective school’s website. Each program’s requirements, deadlines and admission procedure differs from the other.
Academic Requirements for International Students: Applicants must submit GMAT/GRE/LSAT/MCAT along with TOEFL/IELTS/PTE Academic scores.
Course | Application Portal | Application Deadline | Application Fee | Academic Requirements | Minimum English Language Proficiency |
---|---|---|---|---|---|
MBA | M. Katz Graduate School of Business | Round 1 – October 1; Round 2 – December ; Round 3 – February 1 & Round 4 – April 1 | 50 USD | GMAT/GRE, 2LOR, Essays, Current Resume | TOEFL (IBT): 100 IELTS: 7.0 |
MS Electrical and Computer Engineering | Swanson Engineering Apply Yourself Portal | Fall – March 1; Spring – July 1 | 50 USD | GRE, LOR, Resume | TOEFL (PBT): 550 TOEFL (IBT): 80 TOEFL (CBT): 213 IELTS: 6.5 |
MA Economics | Dietrich School of Arts and Sciences | January 15 | 50 USD | GRE | TOEFL (IBT): 90 IELTS: 7.0 |
LLM | LSAC | March 31 | 55 USD | LSAT, Resume, LOR, Personal statement | TOEFL (IBT): 100 IELTS: 7.0 |
MS Information Science | School of Computing and Information ApplyYourself | Fall – January 15; Spring – June 15 & Summer – December 15 | 50 USD | GRE; Three LORs | TOEFL (IBT): 100 IELTS: 7.0 |
Supporting Documents: Personal statement, resume/CV, LORs, work experience, objectives and writing samples.
The admissions office of the University of Pittsburgh reviews each application critically. Admissions are offered to students on the basis of their academic achievements, outside class learning, official test score submission and an on-time application submission with the required fee.
To avoid last-minute confusions, students are recommended to submit their applications 2 weeks prior to the application submission. Admission decisions are released as and when the applications are reviewed, post submission.