Last Updated on January 17, 2023
If you’ve been wishing to attend oklahoma state vet school for a while or if you’re currently attending oklahoma state vet school, then you should be aware of how the university’s rated.
The article below gives you the latest information on oklahoma state vet school ranking, oregon state vet school ranking, oklahoma state vet school curriculum, oklahoma state university vet school tuition, & oklahoma state engineering ranking. You will also find up to date information on oklahoma state vet school ranking in related articles on Infolearners.
The National Research Council lists Oklahoma State University’s College of Veterinary Medicine as the number one ranked school in the entire country. OSU has always been at the forefront of veterinary education, playing a historic role in the development of veterinary medicine. Our faculty is composed of both teachers and researchers, ensuring a strong foundation of academic excellence that benefits our students both existent and future.

Oklahoma State Vet School Pre-requisite Course Requirements
All pre-requisite courses should be completed with a C or better. All prerequisite courses must be completed by the end of the spring semester the student will matriculate into the DVM program.
Math and Science Prerequisite Courses (minimum semester credits)
• General Chemistry I and II with labs (8)
• Organic Chemistry I and II with labs (8)
• General Biology and lab (4)
• Zoology and lab (4)
• Microbiology and lab (4)
• Biochemistry (3)
• Genetics (3)
• Physics I and II (8)
• Animal Nutrition (3)
• College Algebra (3)
General Education Requirements (minimum semester credits)
• Humanities and Social Sciences (6)
• English Composition (6)
• English Elective (Speech, Literature, Technical Writing) (3)
Additional Recommended Courses
• Physiology
• Anatomy
• Immunology
• Reproduction
• Histology
• Parasitology

Oklahoma State Vet School Ranking
SCHOOL NAME | SDN RANKING | RESIDENT TUITION | INTERVIEW FEEDBACK | SCHOOL FEEDBACK | AVG GRE | AVG GPA |
---|---|---|---|---|---|---|
University of California Davis School of Veterinary MedicineVeterinary SchoolDavis, CA | 5 | $31,246 | 360 Responses | N/A0 Responses | 317 | 3.8 |
Ohio State University College of Veterinary MedicineVeterinary SchoolColumbus, OH | 4 | $29,700 | 471 Responses | N/A0 Responses | 310 | 3.7 |
Texas A & M University Veterinary Medicine & Biomedical SciencesVeterinary SchoolCollege Station, TX | 4 | $23,420 | 121 Responses | N/A0 Responses | 311 | 3.7 |
University of Minnesota College of Veterinary MedicineVeterinary SchoolSt Paul, MN | 4 | $31,164 | 239 Responses | N/A0 Responses | 305 | 3.5 |
University of Pennsylvania School of Veterinary MedicineVeterinary SchoolPhiladelphia, PA | 4 | $49,456 | 491 Responses | N/A0 Responses | 318 | 3.6 |
University of Glasgow School of Veterinary MedicineVeterinary SchoolGlasgow | 4 | N/A | 116 Responses | N/A0 Responses | N/A | N/A |
Oregon State University College of Veterinary MedicineVeterinary SchoolCorvallis, OR | 4 | $22,290 | 110 Responses | N/A0 Responses | 306 | 3.6 |
Colorado State University College of Veterinary Medicine & Biomedical SciencesVeterinary SchoolFort Collins, CO | 3 | $29,724 | 15 Responses | N/A0 Responses | 310 | 3.6 |
Iowa State University College of Veterinary MedicineVeterinary SchoolAmes, IA | 3 | $20,014 | 359 Responses | N/A0 Responses | 307 | 3.6 |
Louisiana State University School of Veterinary MedicineVeterinary SchoolBaton Rouge, LA | 3 | $26,826 | 5201 Responses | N/A0 Responses | 309 | 3.9 |
Michigan State University College of Veterinary MedicineVeterinary SchoolEast Lansing, MI | 3 | $29,220 | 118 Responses | N/A0 Responses | 313 | 3.6 |
Tufts University Cummings School of Veterinary MedicineVeterinary SchoolNorth Grafton, MA | 3 | $43,116 | 478 Responses | N/A0 Responses | 321 | 3.7 |
University of Florida College of Veterinary MedicineVeterinary SchoolGainesville, FL | 3 | $28,696 | 364 Responses | N/A0 Responses | 312 | 3.6 |
University of Missouri College of Veterinary MedicineVeterinary SchoolColumbia, MO | 3 | $23,686 | 356 Responses | N/A0 Responses | N/A | 3.5 |
University of Tennessee Institute of Agriculture College of Veterinary MedicineVeterinary SchoolKnoxville, TN | 3 | $12,620 | 231 Responses | 51 Responses | 313 | 3.7 |
Washington State University College of Veterinary MedicineVeterinary SchoolPullman, WA | 3 | $24,304 | 240 Responses | N/A0 Responses | 309 | 3.6 |
University of Guelph Ontario Veterinary CollegeVeterinary SchoolGuelph, ON | 3 | N/A | 19 Responses | N/A0 Responses | N/A | N/A |
University of Saskatchewan Western College of Veterinary MedicineVeterinary SchoolSaskatoon, SK | 3 | $8,680 | 15 Responses | N/A0 Responses | N/A | N/A |
Oklahoma State University Center for Veterinary Health SciencesVeterinary SchoolStillwater, OK | 3 | $16,586 | 18 Responses | N/A0 Responses | 304 | 3.5 |
Auburn University College of Veterinary MedicineVeterinary SchoolAuburn, AL | 2 | $18,418 | 233 Responses | N/A0 Responses | 305 | 3.6 |
Kansas State University College of Veterinary MedicineVeterinary SchoolManhattan, KS | 2 | $24,041 | 5113 Responses | 50 Responses | 310 | 3.5 |
Mississippi State University College of Veterinary MedicineVeterinary SchoolMiss. State, MS | 2 | $18,168 | 232 Responses | N/A0 Responses | 303 | 3.6 |
Purdue University College of Veterinary MedicineVeterinary SchoolWest Lafayette, IN | 2 | $19,428 | 235 Responses | N/A0 Responses | 309 | 3.7 |
Tuskegee University School of Veterinary MedicineVeterinary SchoolTuskegee, AL | 2 | $41,700 | 18 Responses | N/A0 Responses | 294 | 3.4 |
Virginia-Maryland College of Veterinary MedicineVeterinary SchoolBlacksburg, VA | 2 | $23,094 | 132 Responses | N/A0 Responses | 305 | 3.5 |
Western University of Health Sciences College of Veterinary MedicineVeterinary SchoolPomona, CA | 2 | $50,775 | 248 Responses | N/A0 Responses | 308 | 3.3 |
University of Prince Edward Island Atlantic Veterinary CollegeVeterinary SchoolCharlottetown, PE | 2 | $12,015 | 231 Responses | N/A0 Responses | N/A | N/A |
University of Illinois at Urbana-Champaign College of Veterinary MedicineVeterinary SchoolUrbana, IL | 1 | $26,240 | 237 Responses | 21 Responses | 309 | 3.6 |
St. George’s University School of Veterinary MedicineVeterinary SchoolGreat River, NY | 1 | $49,282 | 16 Responses | N/A0 Responses | N/A | N/A |
St. Matthew’s University School of Veterinary Medicine (Grand Cayman, Caribbean)Veterinary SchoolOrlando, FL | N/A | $39,375 | N/A0 Responses | N/A0 Responses | N/A | N/A |
North Carolina State University College of Veterinary MedicineVeterinary SchoolRaleigh, NC | N/A | N/A | N/A0 Responses | N/A0 Responses | N/A | N/A |
Cornell University College of Veterinary MedicineVeterinary SchoolIthaca, NY | N/A | $32,750 | N/A0 Responses | N/A0 Responses | 276 | 3.8 |
University of Georgia College of Veterinary MedicineVeterinary SchoolAthens, GA | N/A | $19,010 | N/A0 Responses | N/A0 Responses | 309 | 3.7 |
Oklahoma State Vet School Acceptance Rate
12.5% (82 accepted out of 655 applicants – 2012).
Out of the typical 82 of the accepted incoming students:
• 56 are for residents of Oklahoma
• 2 are for contracts which include Arkansas and Delaware
• 24 are for non-residents
Timetable
• VMCAS Application Deadline – Oct 2 at 1:00 pm EST
• Supplemental Deadline – Oct 2 at 1:00 pm EST
• GRE Score Deadline – Dec 15
• Interviews held – February
• Acceptances Mailed – March