Nursing salary in Pennsylvania
Pennsylvania is a great place to be a nurse and make a living. The average salary for nurses in the state is $64,000. The highest paying area of nursing is in Philadelphia, where the average salary is $70,000 per year.
Nurses who work in Pennsylvania can expect to earn between $51,000 and $73,600 per year. The lowest paying areas are Pittsburgh and Scranton where nurses earn an average of $45,600 per year. The median hourly wage for nurses in Pennsylvania is $29.67.
Nursing Salary In Pennsylvania
If you are considering nursing as a career, it is important to understand how much you can expect to earn based on your location. This information can help you make more informed decisions about where to live and work. The Bureau of Labor Statistics (BLS) provides data on the average annual salary for nurses in each state. According to the BLS, the average salary for nurses in Pennsylvania is $84,620 per year
Nursing Salary In Pennsylvania
In the tables below you can view all of the data available for different types of nursing salaries in the state of Pennsylvania (PA). You can use the Contents Table below to move quickly to the type of nursing specialty you require more information about – so far on this site we have detailed information on the following specialties – Nurse Practitioners, Registered Nurses, Nurse Anesthetist CRNA and LPN/LVN’s – all the salary data is for the state of Pennsylvania.
In the tables you can see a comparison of national and state average salaries for each nursing specialty as well as a detailed breakdown of employment and salary rates.
Contents [show]
Registered Nurse Salary in Pennsylvania (PA)
The average Registered Nurse Salary in Pennsylvania (PA) is $69,280 which is below the national average for Registered Nurses. There are approximately 143,130 RN’s employed in the state of Pennsylvania across a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Pennsylvania | $33.57 | $1,343 | $5,818 | $69,820 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salaries in Metro and Nonmetropolitan Areas, Pennsylvania
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Pennsylvania.Search:
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Altoona | 1,610 | $30.48 | $63,390 |
Bloomsburg-Berwick | 3,090 | $28.26 | $58,780 |
Chambersburg-Waynesboro | 1,220 | $35.84 | $74,540 |
East Stroudsburg | 1,080 | $34.29 | $71,330 |
Erie | 2,860 | $28.31 | $58,880 |
Gettysburg | 350 | $32.22 | $67,020 |
Harrisburg-Carlisle | 7,980 | $33.95 | $70,620 |
Johnstown | – | $27.74 | $57,690 |
Lancaster | 4,390 | $30.50 | $63,430 |
Lebanon | 1,200 | $33.10 | $68,850 |
Montgomery Co-Bucks Co-Chester County | 21,020 | $34.89 | $72,580 |
N Pennsylvania nonmetropolitan area | 3,210 | $28.50 | $59,270 |
Philadelphia | 30,900 | $39.55 | $82,270 |
Pittsburgh | 31,260 | $31.43 | $65,380 |
Reading | 3,730 | $31.86 | $66,260 |
Scranton–Wilkes-Barre–Hazleton | 5,970 | $29.06 | $60,450 |
S Pennsylvania nonmetropolitan area | 3,130 | $31.21 | $64,920 |
State College | 1,460 | $28.07 | $58,390 |
W Pennsylvania nonmetropolitan area | 3,010 | $28.34 | $58,940 |
Williamsport | 1,190 | $32.76 | $68,150 |
York-Hanover | 3,470 | $32.27 | $67,120 |
Allentown-Bethlehem-Easton | 9,380 | $32.65 | $67,910 |
Philadelphia-Camden-Wilmington | 72,530 | $37.34 | $77,670 |
Showing 1 to 23 of 23 entries
Back to main page for RN Salaries – all detailed information here.
Nurse Practitioner Salary in Pennsylvania
The average Nurse Practitioner Salary in Pennsylvania is $98,260 which is above the national average for Nurse Practitioners. The latest figures show that there are only around 5,730 Nurse Practitioners employed in the state of Pennsylvania across a range of industries. These figures do not include further specialties within the group.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary Pennsylvania | $47.24 | $1,890 | $8,188 | $98,260 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetro Areas, Pennsylvania
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Pennsylvania.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Altoona | 50 | – | – |
Bloomsburg-Berwick | 80 | $53.51 | $111,290 |
Chambersburg-Waynesboro | 50 | $39.53 | $82,220 |
East Stroudsburg | 70 | $53.65 | $111,590 |
Erie | 140 | $37.60 | $78,210 |
Harrisburg-Carlisle | 260 | $47.14 | $98,040 |
Johnstown | – | $48.79 | $101,480 |
Lancaster | 100 | $45.70 | $95,050 |
Montgomery -Bucks -Chester County | 930 | $48.16 | $100,160 |
N Pennsylvania nonmetropolitan area | 120 | $49.44 | $102,840 |
Philadelphia | 1,270 | $49.60 | $103,170 |
Pittsburgh | 1,260 | $45.16 | $93,930 |
Reading | 180 | $47.45 | $98,700 |
Scranton–Wilkes-Barre–Hazleton | 260 | $42.75 | $88,920 |
S Pennsylvania nonmetropolitan area | 100 | $44.04 | $91,600 |
State College | 80 | $47.04 | $97,830 |
West Pennsylvania nonmetropolitan area | 110 | $38.56 | $80,210 |
Williamsport | 50 | $46.20 | $96,090 |
York-Hanover | 130 | $48.56 | $100,990 |
Allentown-Bethlehem-Easton | 320 | $49.96 | $103,920 |
Philadelphia-Camden-Wilmington | 3,580 | $48.85 | $101,610 |
Showing 1 to 21 of 21 entries
Main Nurse Practitioner Salary page here.
Licensed Practical Nurse LPN Salary in Pennsylvania
The average Licensed Practical Nurse LPN Salary in Pennsylvania is $47,070 which is similar to the national average for LPN or LVN’S. The latest figures show that 36,890 LPN’s are employed in the state of Pennsylvania across a range of industries. There are around 702,700 Licensed Practical or Licensed Vocational Nurses employed in total in the U.S.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Licensed Practical Nurse LPN/LVN Salary Pennsylvania | $22.63 | $905 | $3,923 | $47,070 |
U.S. Licensed Practical Nurse LPN/LVN Salary | $21.98 | $918 | $3,976 | $47,710 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Practical Nurse LPN Salaries in Metro and Nonmetro Areas, Pennsylvania
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Pennsylvania.