Last Updated on August 28, 2023
Right here on Collegelearners, you are privy to a litany of relevant information on list of high schools in manhattan, high schools in manhattan with uniform, high schools in manhattan with no uniform, and so much more. Take out time to visit our catalog for more information on similar topics.
new york high schools in manhattan
List of high schools in New York City
From Wikipedia, the free encyclopediaJump to navigationJump to searchFor all other high schools within the state of New York that are outside of New York City, see List of high schools in New York.
This is a list of high schools in New York City.
Contents
All boroughs[edit]
The Bronx[edit]
School | P.S. Number | Type | Religious Affiliation | Website | |
---|---|---|---|---|---|
NYC DOE | School | ||||
Academy for Language and Technology | X365 | Public | [1] | ||
Academy for Scholarship and Entrepreneurship: A College Board School | X270 | Public | [2] | ||
Academy of Mount Saint Ursula | Private, girls | Roman Catholic, Ursuline | [3] | ||
Adlai E. Stevenson Educational Campus See:Adlai E. Stevenson High School (closed 2009)Bronx GuildGateway School for Environmental Research and TechnologyMillennium Art AcademyPablo Neruda Academy for Architecture and World StudiesSchool for Community Research and Learning | (split) | Public | |||
Alfred E. Smith Career and Technical Education High School Collocated schools:Bronx Design and Construction AcademyBronx Haven High School | X600 | Public | [4] | ||
All Hallows High School | Private, boys | Roman Catholic | [5] | ||
Aquinas High School | Private, girls | Roman Catholic | [6] | ||
Astor Collegiate Academy (Christopher Columbus campus) | X299 | Public | [7] | ||
Banana Kelly High School (Collocated with Holcombe L. Rucker School of Community Research) | X530 | Public | [8] | ||
Belmont Preparatory High School (Theodore Roosevelt campus) | X434 | Public | [9] | ||
Bronx Academy of Health Careers (Evander Childs campus) | X290 | Public | [10] | ||
Bronx Academy High School | X560 | Public | [11] | ||
Bronx Academy of Letters | X551 | Public | [12] | [13] | |
Bronx Aerospace High School (Evander Childs campus) | X545 | Public | [14] | [15] | |
Bronx Center for Science and Mathematics | X260 | Public | [16] | ||
Bronx Charter School for Excellence | X255 | Public | [17] | ||
Bronx Coalition Community High School (James Monroe Campus) | X680 | Public | [18] | ||
Bronx Collegiate Academy (formerly Bronx Expeditionary Learning High School) (William H. Taft campus) | X227 | Public | [19] | ||
Bronx Community High School | X377 | Public | [20] | ||
Bronx Design and Construction Academy (Alfred E. Smith Educational Campus) | X522 | Public | [21] | ||
Bronx Engineering and Technology Academy (John F. Kennedy campus) | X213 | Public | [22] | [23] | |
Bronx Envision Academy (Collocated at Explorations Academy) | X511 | Public, arts | [24] | [25] | |
Bronx Guild (Adlai E. Stevenson Educational Campus) | X452 | Public | [26] | [27] | |
Bronx Haven High School (Alfred E.Smith Campus) | X381 | Public | [28] | ||
Bronx High School for Law and Community Service Theodore Roosevelt campus | X439 | Public | [29] | ||
Bronx High School for Medical Science (William H. Taft campus) | X413 | Public | [30] | ||
Bronx High School for the Visual Arts | X418 | Public | [31] | [32] | |
Bronx High School for Writing and Communication Arts (Evander Childs campus) | X253 | Public | [33] | ||
Bronx High School of Business (William H. Taft campus) | X412 | Public | [34] | [35] | |
Bronx High School of Science | X445 | Public | [36] | [37] | |
Bronx International High School (Morris Campus) | X403 | Public | [38] | [39] | |
Bronx Lab School (Evander Childs campus) | X265 | Public | [40] | [41] | |
Bronx Latin | X267 | Public | [42] | [43] | |
Bronx Leadership Academy High School | X525 | Public | [44] | ||
Bronx Leadership Academy II High School (Concourse Village campus) | X527 | Public | [45] | [46] | |
Bronx Preparatory Charter School | X703 | Public | [47] | [48] | |
Bronx Regional High School | X480 | Public | [49] | ||
Bronx School for Law, Government and Justice | X505 | Public | [50] | ||
Bronx School of Law and Finance (John F. Kennedy campus) | X284 | Public | [51] | [52] | |
Bronx Studio School for Writers and Artists | X269 | Public | [53] | ||
Bronx Theatre High School (John F. Kennedy campus) | X546 | Public | [54] | [55] | |
Bronxdale High School (Christopher Columbus campus) | X508 | Public | [56] | ||
The Bronxwood Preparatory Academy | X514 | Public | [57] | ||
Cardinal Hayes High School | Private, boys | Roman Catholic | [58] | ||
Cardinal Spellman High School | Private, co-ed | Roman Catholic | [59] | ||
The Celia Cruz Bronx High School of Music (Walton Educational Campus) | X442 | Public | [60] | [61] | |
Christopher Columbus High School Collocated specialty schools:Astor Collegiate AcademyBronxdale High SchoolCollegiate Institute for Math and ScienceGlobal Enterprise High SchoolPelham Preparatory Academy | X415 | Public | [62] | [63] | |
The Cinema School (James Monroe Campus) | X478 | Public | [64] | ||
Collegiate Institute for Math and Science (Christopher Columbus campus) | X288 | Public | [65] | [66] | |
Community School for Social Justice | X427 | Public | [67] | [68] | |
Concourse Village campus See:Bronx Leadership Academy IINew Explorers High SchoolUrban Assembly School for Careers in Sports | (multiple) | Public | |||
Crotona Academy High School | X321 | Public | [69] | ||
DeWitt Clinton High School | X440 | Public | [70] | [71] | |
Discovery High School (Walton Educational Campus) | X549 | Public | [72] | [73] | |
DreamYard Preparatory School (William H. Taft campus) | X329 | Public | [74] | [75] | |
Eagle Academy for Young Men | X231 | Public, boys | [76] | [77] | |
East Bronx Academy for the Future | X271 | Public | [78] | [79] | |
Evander Childs Educational Campus See:Bronx Academy of Health CareersBronx Aerospace High SchoolBronx High School for Writing and Communication ArtsBronx Lab SchoolHigh School for Contemporary ArtsHigh School of Computers and Technology | (split) | Public | |||
Eximius College Preparatory Academy: A College Board School | X250 | Public | [80] | [81] | |
Explorations Academy Collocated school: Bronx Envision Academy | X251 | Public | [82] | ||
Fannie Lou Hamer Freedom High School | X682 | Public | [83] | ||
The Felisa Rincon de Gautier Institute for Law and Public Policy | X519 | Public | [84] | ||
The Fieldston School (Ethical Culture Fieldston School) | Private | [85] | |||
Fordham High School for the Arts (Theodore Roosevelt campus) | X437 | Public | [86] | ||
Fordham Leadership Academy for Business and Technology (Theodore Roosevelt campus) | X438 | Public | [87] | [88] | |
Fordham Preparatory School | Private, boys | Roman Catholic, Jesuit | [89] | ||
Foreign Language Academy of Global Studies (FLAGS) | X520 | Public | [90] | ||
Frederick Douglass Academy III Secondary School | X517 | Public | [91] | ||
Gateway School for Environmental Research and Technology (Adlai E. Stevenson Educational Campus) | X295 | Public | [92] | ||
Global Enterprise High School (Christopher Columbus campus) | X541 | Public | [93] | ||
Grace Dodge Career and Technical Education High School | X660 | Public | [94] | [95] | |
Harry S Truman High School | X455 | Public | [96] | [97] | |
Health Opportunities High School | X670 | Public | [98] | ||
Herbert H. Lehman High School Collocated school:Renaissance High School for Musical Theater & Technology | X405 | Public | [99] | [100] | |
High School for Contemporary Arts (Evander Childs campus) | X544 | Public | [101] | ||
High School for Language and Innovation (Christopher Columbus Educational Campus) | X509 | Public | [102] | ||
High School for Teaching and the Professions (Walton Educational Campus) | X433 | Public | [103] | [104] | |
High School for Violin and Dance (Morris Campus) | X543 | Public | [105] | [106] | |
High School of American Studies at Lehman College | X696 | Public | [107] | [108] | |
High School of Computers and Technology (Evander Childs campus) | X275 | Public | [109] | [110] | |
High School of World Cultures (James Monroe Campus) | X550 | Public | [111] | ||
Holcombe L. Rucker School of Community Research (Collocated with Banana Kelly High School) | X332 | Public | [112] | ||
Horace Mann School | Private, co-ed | [113] | |||
Hostos-Lincoln Academy of Science | X500 | Public | [114] | [115] | |
In-Tech Academy (Information and Network Technology Academy) | X368 | Public | [116] | [117] | |
International Community High School | X334 | Public | [118] | ||
International School for Liberal Arts (Walton Educational Campus) | X342 | Public | [119] | ||
James Monroe Educational Campus See:James Monroe High School (closed)Bronx Coalition Community High SchoolThe Cinema SchoolHigh School of World CulturesThe Metropolitan Soundview High SchoolMonroe Academy for Business/LawMonroe Academy for Visual Arts & DesignPan American International High School at Monroe | (split) | Public | |||
Jane Addams High School for Academic Careers | X650 | Public | [120] | ||
Jill Chaifetz Transfer High School | X379 | Public | [121] | ||
John F. Kennedy High School Collocated schools:Bronx Engineering and Technology AcademyBronx School of Law and FinanceBronx Theatre High SchoolMarble Hill High School for International Studies | X475 | Public | [122] | ||
Jonathan Levin High School for Media and Communications (William H. Taft campus) | X414 | Public | [123] | [124] | |
Kingsbridge International High School (Walton Educational Campus) | X268 | Public | [125] | ||
Knowledge and Power Preparatory Academy International High School (KAPPA) (Theodore Roosevelt campus) | X374 | Public | [126] | [127] | |
Leadership Institute | X276 | Public | [128] | ||
Marble Hill High School for International Studies (John F. Kennedy campus) | X477 | Public | [129] | [130] | |
The Marie Curie School for Medicine, Nursing, and Health Professions | X237 | Public | [131] | ||
The Metropolitan High School | X248 | Public | [132] | ||
The Metropolitan Soundview High School (James Monroe Educational Campus) | X521 | Public | [133] | ||
Millennium Art Academy (Adlai E. Stevenson Educational Campus) | X312 | Public | [134] | [135] | |
Monroe Academy for Business/Law (James Monroe Campus) | X690 | Public | [136] | ||
Monroe Academy for Visual Arts & Design (James Monroe Campus) | X692 | Public | [137] | ||
Monsignor Scanlan High School | Private, co-ed | Roman Catholic | [138] | ||
Morris Academy for Collaborative Studies (Morris Campus) | X297 | Public | [139] | [140] | |
Morris Educational Campus See:Morris High School (closed)Bronx International High SchoolHigh School for Violin and DanceMorris Academy for Collaborative StudiesSchool for Excellence | (split) | Public | |||
Mott Hall Bronx High School | X252 | Public | [141] | [142] | |
Mott Haven Village Preparatory High School (South Bronx campus) | X473 | Public | [143] | ||
Mount Saint Michael Academy | Private, boys | Roman Catholic, Marist | [144] | ||
New Day Academy | X245 | Public | [145] | [146] | |
New Explorers High School (Concourse Village campus) | X547 | Public | [147] | ||
New World High School | X513 | Public | [148] | ||
Pablo Neruda Academy for Architecture and World Studies (Adlai E. Stevenson Educational Campus) | X305 | Public | [149] | [150] | |
Pan American International High School at Monroe (James Monroe Campus | X388 | Public Latino immigrants only | [151] | ||
Peace and Diversity Academy | X278 | Public | [152] | [153] | |
Pelham Preparatory Academy (Christopher Columbus campus) | X542 | Public | [154] | ||
Performance Conservatory High School (Bronx High School for Performance and Stagecraft) | X262 | Public | [155] | ||
Preston High School | Private, girls | Roman Catholic | [156] | ||
Providing Urban Learners Success in Education (PULSE) High School | X319 | Public, alternative | [157] | ||
Renaissance High School for Musical Theater & Technology (Herbert H. Lehman Educational Campus) | X293 | Public | [158] | [159] | |
Riverdale Country School | Private, co-ed | [160] | |||
Riverdale Kingsbridge Academy | X141 | Public | [161] | ||
St. Barnabas High School | Private, girls | Roman Catholic | [162] | ||
St. Catharine Academy | Private, girls | Roman Catholic, Sisters of Mercy | [163] | ||
St. Pius V High School | Private, girls | Roman Catholic | [164] | ||
St. Raymond Academy for Girls | Private, girls | Roman Catholic | [165] | ||
St. Raymond High School for Boys | Private, boys | Roman Catholic, Lasallian | [166] | ||
Salanter Akiba of Riverdale (SAR) High School | Private, co-ed | Modern Orthodox Jewish | [167] | ||
Samuel Gompers Career and Technical Education High School | X655 | Public | [168] | ||
School for Community Research and Learning (Adlai E. Stevenson Educational Campus) | X540 | Public | [169] | ||
School for Excellence (Morris Campus) | X404 | Public | [170] | [171] | |
South Bronx Educational Campus See:South Bronx High School (closed)Mott Haven Village Preparatory High SchoolUniversity Heights Secondary School | (split) | Public | |||
South Bronx Preparatory: A College Board School | X221 | Public | [172] | [173] | |
Theatre Arts Production Company School | X225 | Public | [174] | [175] | |
Theodore Roosevelt Educational Campus See:Theodore Roosevelt High School (closed)Belmont Preparatory High SchoolBronx High School for Law and Community ServiceFordham High School for the ArtsFordham Leadership Academy for Business and TechnologyKnowledge and Power Preparatory Academy International High School (KAPPA)West Bronx Academy for the Future | (split) | Public | |||
University Heights Secondary School (South Bronx campus) | X495 | Public | [176] | [177] | |
The Urban Assembly Academy for History and Citizenship for Young Men (closed 2014) (William H. Taft campus) | X239 | Public, boys | [178] | [179] | |
The Urban Assembly School for Applied Math and Science | X241 | Public | [180] | [181] | |
Careers in Sports High School (Concourse Village campus) | X548 | Public | [182] | [183] | |
Validus Preparatory Academy: An Expeditionary Learning School | Public | [184] | [185] | ||
Walton Educational Campus See:Walton High School (closed)Celia Cruz Bronx High School of MusicDiscovery High SchoolHigh School for Teaching and the ProfessionsInternational School for Liberal ArtsKingsbridge International High School | (split) | Public | |||
West Bronx Academy for the Future (Theodore Roosevelt campus) | X243 | Public | [186] | [187] | |
William Howard Taft Educational Campus See:William H. Taft High School (closed)Bronx Collegiate AcademyBronx High School for Medical ScienceBronx High School of BusinessDreamYard Preparatory SchoolJonathan Levin High School for Media and CommunicationsThe Urban Assembly Academy for History and Citizenship for Young Men | (split) | Public | |||
Wings Academy | X684 | Public | [188] | ||
Women’s Academy of Excellence | X282 | Public, girls | [189] | ||
Yeshiva of Telshe Alumni | Private | Jewish |
Brooklyn[edit]
School | P.S. Number | Type | Religious Affiliation | Website | |
---|---|---|---|---|---|
NYC DOE | School | ||||
Abraham Lincoln High School | K410 | Public | [190] | [191] | |
Academy for College Preparation and Career Exploration:A College Board School (Erasmus Hall Educational Campus) | K382 | Public | [192] | ||
Academy for Conservation and the Environment (South Shore Educational Campus) | K637 | Public | [193] | [194] | |
Academy for Environmental Leadership (Bushwick Educational Campus) | K403 | Public | [195] | [196] | |
Academy for Young Writers | K404 | Public | [197] | [198] | |
Academy of Hospitality and Tourism (Erasmus Hall Educational Campus) | K408 | Public | [199] | [200] | |
Academy of Innovative Technology (Franklin K. Lane Educational Campus) | K618 | Public | [201] | [202] | |
Academy of Urban Planning (Bushwick Educational Campus) | K552 | Public | [203] | [204] | |
ACORN Community High School(Closed 2020) | K499 | Public | [205] | [206] | |
All City Leadership Secondary School | K554 | Public | [207] | ||
Al-Madinah School | Private | Islamic | [208] | ||
Al-Noor School | Private | Islamic | [209] | ||
Aspirations Diploma Plus High School | K646 | Public | [210] | https://www.aspirations-the-dream.com/ | |
ATech High School | K610 | Public | [211] | https://www.atechhs.org/ | |
Bedford Academy High School | K595 | Public | [212] | [213] | |
Bedford Stuyvesant Preparatory High School(merged with Brooklyn Academy High School in 2018) | K575 | Public, transfer | [214] | ||
Benjamin Banneker Academy | K670 | Public | [215] | http://benjaminbanneker.nyc/nyc/ | |
Berkeley Carroll School | Private, co-ed | [216] | |||
Beth Jacob High School | Private, girls | Jewish | |||
Beth Rivkah | Private, girls | Orthodox Jewish | [217] | ||
Big Apple Academy | Private, co-ed | [218] | |||
Bishop Ford Central Catholic High School(Closed in 2014)[1] | Private, co-ed | Roman Catholic | [219] | ||
Bishop Kearney High School(closed 2019) | Private, girls | Roman Catholic | [220] | ||
Bishop Loughlin Memorial High School | Private, co-ed | Roman Catholic | [221] | ||
B’nos Leah Prospect Park Yeshiva School | Private, girls | Jewish | [222] | ||
B’nos Yisroel High School for Girls | Private, girls | Jewish | |||
Boys and Girls High School | K455 | Public | [223] | https://www.boysandgirlshs.org/ | |
Brooklyn Academy of Science and the Environment (BASE) (Prospect Heights Educational Campus) | K547 | Public | [224] | https://www.basehighschool.org/ | |
Brooklyn Academy High School | K553 | Public | [225] | https://www.brooklynacademyhs.org/ | |
Brooklyn Bridge Academy (South Shore Educational Campus) | K578 | Public, transfer | [226] | https://sites.google.com/a/bba578.org/bba-578/home | |
Brooklyn College Academy | K555 | Public | [227] | https://sites.google.com/brooklyncollegeacademy.com/bca/home | |
Brooklyn Collegiate: A College Board School | K493 | Public | [228] | http://www.brooklyncollegiate.net/ | |
Brooklyn Community High School of Communication, Arts and Media | K412 | Public | [229] | [230] | |
Brooklyn Democracy Academy | K643 | Public, transfer | [231] | https://www.brooklyndemocracyacademy.com/ | |
Brooklyn Generation School (South Shore Educational Campus) | K566 | Public | [232] | [233] https://sites.google.com/a/brooklyngeneration.org/brooklyn-generation-high-school/ | |
Brooklyn High School for Leadership and Community Service | K616 | Public | [234] | https://www.brooklynleadershiphs.com/ | |
Brooklyn High School of the Arts | K656 | Public | [235] | https://www.brooklynartshs.nyc/ | |
Brooklyn High School for Law and Technology (Formerly ACORN High School for Social Justice) | K498 | Public | [236] | [237] | |
Brooklyn International High School (Waters Edge Educational Complex) | K439 | Public | [238] | http://www.mybihs.org/ | |
Brooklyn Lab School (Franklin K. Lane Educational Campus) | K639 | Public | [239] | https://www.brooklynlaboratoryschool.org/ | |
The Brooklyn Latin School | K449 | Public | [240] | [241] | |
Brooklyn Preparatory High School (Harry Van Arsdale Educational Campus) | K488 | Public | [242] | [243] | |
Brooklyn School for Global Studies | K429 | Public | [244] | [245] | |
The Brooklyn School for Math and Research (Bushwick Educational Campus) | K168 | Public | [246] | https://www.bsmartnow.com/ | |
Brooklyn School for Music & Theatre (Prospect Heights Educational Campus) | K548 | Public | [247] | https://www.bkmusicntheatre.com/ | |
Brooklyn Secondary School for Collaborative Studies | K448 | Public | [248] | [249] | |
Brooklyn Studio Secondary School | K690 | Public | [250] | https://www.mybrooklynstudio.com/ | |
Brooklyn Technical High School | K430 | Public | [251] | [252] | |
Brooklyn Theatre Arts High School (South Shore Educational Campus) | K567 | Public | [253] | https://bktheatrearts.org/ | |
Brownsville Academy High School | K568 | Public | [254] | https://www.brownsvilleacademyhs.com/ | |
Bushwick Community High School | K564 | Public, transfer | [255] | ||
Bushwick Educational Campus See:Bushwick High School (closed 2006)Academy for Environmental LeadershipAcademy of Urban PlanningThe Brooklyn School for Math and ResearchBushwick School for Social Justice | (split) | Public | |||
Bushwick Leaders High School for Academic Excellence | K556 | Public | [256] | https://bushwickleadershs.com/ | |
Bushwick School for Social Justice (Bushwick Educational Campus) | K549 | Public | [257] | https://www.bssjbrooklyn.com/ | |
Canarsie High School(closed in 2011) | K500 | Public | [258] | ||
Catherine McAuley High School(closed 2013) | Private, girls | Roman Catholic | |||
City Polytechnic High School of Engineering, Architecture, and Technology | K674 | Public | [259] | http://www.citypolyhs.org/ | |
Clara Barton High School | K600 | Public | [260] | https://www.clarabartonhs.org/ | |
Cobble Hill School of American Studies | K519 | Public | [261] | https://www.cobblehillhighschool.org/ | |
Connie Lekas School | K811 | Public | [262] | [263] | |
Cypress Hills Collegiate Preparatory School (Franklin K. Lane Educational Campus) | K659 | Public | [264] | https://chcpschool.org/ | |
Dr. Susan S. McKinney Secondary School of the Arts | K265 | Public | [265] | https://www.mckinneyssa.com/ | |
East New York Family Academy | K409 | Public | [266] | https://www.enyfamilyacademy.org/home_page | |
EBC/ENY High School for Public Safety & Law(closed 2011) | K645 | Public | [267] | ||
EBC High School for Public Service–Bushwick | K545 | Public | [268] | https://sites.google.com/view/ebc-high-school/home | |
Edward R. Murrow High School | K525 | Public | [269] | [270] | |
El Puente Academy for Peace and Justice | K685 | Public | [271] | [272] | |
Enterprise, Business and Technology High School | K478 | Public | [273] | https://sites.google.com/ebtbrooklyn.com/home/ | |
Expeditionary Learning School for Community Leaders | K572 | Public | [274] | https://www.nycoutwardbound.org/our-schools/leaders/home/ | |
Erasmus Hall Educational Campus See:Erasmus Hall High School (closed 1994)Academy for College Preparation and Career Exploration:A College Board SchoolAcademy of Hospitality and TourismHigh School for Service & Learning at ErasmusHigh School for Youth and Community Development at ErasmusScience, Technology and Research Early College High School at Erasmus | (split) | Public | |||
FDNY High School for Fire and Life Safety (Thomas Jefferson Educational Campus) | K502 | Public | [275] | [276] | |
Fontbonne Hall Academy | Private, girls | Roman Catholic | [277] | ||
Fort Hamilton High School | K490 | Public | [278] | https://www.fthhs.org/ | |
Foundations Academy(closed 2016) | K322 | Public | [279] | ||
Franklin Delano Roosevelt High School | K505 | Public | [280] | https://www.fdrhs.org/ | |
Franklin K. Lane Educational Campus See:Franklin K. Lane High School (closing 2012)Academy of Innovative TechnologyBrooklyn Lab SchoolCypress Hills Collegiate Preparatory SchoolMulticultural High School | K420 | Public | [281] | ||
Frederick Douglass Academy IV Secondary School(merged with Brooklyn Academy of Global Finance in 2017) | K393 | Public | [282] | ||
Frederick Douglass Academy VII High School | K514 | Public | [283] | Frederick Douglass Academy VII High School | |
Freedom Academy High School(closed 2013) | K509 | Public | [284] | [285] | |
George Wingate Educational Campus See:George W. Wingate High School (closed 2000)High School for Public Service: Heroes of TomorrowInternational Arts Business SchoolSchool for Democracy and LeadershipThe School for Human Rights | (split) | Public | |||
Gerer Mesivta Bais Yisroel School | Private, boys | Jewish | |||
George Westinghouse Career and Technical Education High School | K605 | Public | [286] | https://westinghousehs.org/ | |
Gotham Professional Arts Academy | K594 | Public | [287] | [288] | |
The Williamsburg High School of Art and Technology | K454 | Public | [289] | [290] | |
Harry Van Arsdale Educational Campus See:Harry Van Arsdale High School (closed 2007)Brooklyn Preparatory High SchoolWilliamsburg High School for Architecture and DesignWilliamsburg Preparatory School | (split) | Public | [291] | ||
High School for Civil Rights (Thomas Jefferson Educational Campus) | K504 | Public | [292] | ||
The High School for Global Citizenship (Prospect Heights Educational Campus) | K528 | Public | [293] | [294] | |
High School for Public Service: Heroes of Tomorrow (George W. Wingate Educational Campus) | K546 | Public | [295] | https://www.highschoolforpublicservice.com/ | |
High School for Service & Learning at Erasmus (Erasmus Hall Educational Campus) | K539 | Public | [296] | [297] https://www.hsslnyc.org/ | |
High School for Youth and Community Development at Erasmus (Erasmus Hall Educational Campus) | K537 | Public | [298] | https://www.ycdhs.org/ | |
High School of Sports Management | K348 | Public | [299] | [300] | |
High School of Telecommunication Arts and Technology | K485 | Public | [301] | [302] https://www.hstat.org/ | |
International Arts Business School (George W. Wingate Educational Campus)(closed 2015) | K544 | Public | [303] | ||
International High School at Lafayette | K337 | Public | [304] | http://www.inths.org/ | |
International High School at Prospect Heights Prospect Heights Educational Campus | K524 | Public | [305] | ||
It Takes a Village Academy (Samuel J. Tilden Educational Campus) | K563 | Public | [306] | [307] | |
James Madison High School | K425 | Public | [308] | [309] | |
John Dewey High School | K540 | Public | [310] | [311] | |
John Jay Educational Campus See:John Jay High School (closed 2003)Millennium Brooklyn High SchoolPark Slope Collegiate (formerly Secondary School for Research)Secondary School for JournalismSecondary School for Law | (split) | Public | |||
Juan Morel Campos Secondary School | K071 | Public | [312] | https://www.juanmorelcampos.com/ | |
Kingsborough Early College Secondary School | K468 | Public | [313] | [314] | |
Kurt Hahn Expeditionary Learning School (Samuel J. Tilden Educational Campus) | K569 | Public | [315] | [316] | |
Lafayette High School(closed 2010) | K400 | Public | [317] | [318] | |
League School | Private | https://www.league-school.org/ | |||
Leon M. Goldstein High School for the Sciences | K535 | Public | [319] | [320] | |
Liberation Diploma Plus | K728 | Public, transfer | [321] | ||
Life Academy High School for Film and Music | K559 | Public | [322] | ||
Lyons Community School | K586 | Public | [323] | [324] | |
Magen David Yeshivah High School | Private, co-ed | Jewish | [325] | ||
Medgar Evers College Preparatory School | K590 | Public | [326] | [327] | |
Merkaz Bnos High School | Private, girls | Jewish | [328] | ||
Mesivta M’kor Chaim School | Private | ||||
Mesivta Nachlas Yakov School | Private | Jewish | |||
Mesivta of Seagate School | Private, boys | Jewish | |||
Mesivta Rabbi Chaim Berlin High School | Private | Jewish Orthodox | |||
Mesivta/Yeshiva Gedola Manhattan Beach School | Private, boys | Jewish | |||
Metropolitan Corporate Academy(closed 2014) | K530 | Public | [329] | ||
Metropolitan Diploma Plus High School | K647 | Public, transfer | [330] | https://sites.google.com/metrodphs.com/metrodphs/home?authuser=0 | |
Midwood High School | K405 | Public | [331] | [332] | |
Mikdash Melech Mechina School | Private, boys | Jewish Orthodox | |||
Millennium Brooklyn High School (John Jay Educational Campus) | K678 | Public | [333] | https://www.millenniumbrooklynhs.org/ | |
Mirrer Yeshiva High School | Private | Jewish Orthodox | |||
Multicultural High School (Franklin K. Lane Educational Campus) | K583 | Public | [334] | http://www.mhsbk.org/ | |
Nazareth Regional High School | Private, co-ed | Roman Catholic | [335] | ||
New Utrecht High School | K445 | Public | [336] | https://www.newutrechthighschoolnyc.com/ | |
New York Harbor School | K551 | Public | [337] | [338] | |
Olympus Academy | K635 | Public, transfer | [339] | ||
Pacific High School(closed 2012) | K520 | Public | [340] | ||
The Packer Collegiate Institute | Private, co-ed | [341] | |||
Park Slope Collegiate (John Jay Educational Campus) (Formerly Secondary School for Research) | K464 | Public | [342] | https://www.parkslopecollegiate.org/ | |
Pathways in Technology Early College High School (Collocated at Paul Robeson High School) | K122 | Public | [343] | https://www.ptechnyc.org/ | |
Paul Robeson High School for Business and TechnologyCollocated school: Pathways in Technology Early College High School | K625 | Public | [344] | [345] | |
Performing Arts and Technology High School (Thomas Jefferson Educational Campus) | K507 | Public | [346] | [347] | |
Poly Prep Country Day School | Private, co-ed | [348] | |||
Progress High School for Professional Careers | K474 | Public | [349] | https://www.progresshighschool.com/ | |
Prospect Heights Educational Campus See:Prospect Heights High School (closed 2006)Brooklyn Academy of Science and the EnvironmentBrooklyn School for Music & TheatreThe High School for Global CitizenshipInternational High School at Prospect Heights | (split) | Public | |||
Brooklyn Occupational Training Center | K721 | Public | [350] | [351] | |
Rachel Carson High School for Coastal Studies | K344 | Public | [352] | ||
St. Ann’s School | Private, co-ed | [353] | |||
St. Edmund Preparatory High School | Private, co-ed | Roman Catholic | [354] | ||
St. Joseph High School | Private, girls | Roman Catholic | [355] | ||
St. Saviour High School | Private, girls | Roman Catholic | [356] | ||
Samuel J. Tilden Educational Campus See:Samuel J. Tilden High School (closed ~2010)It Takes a Village AcademyCultural Academy for the Arts and SciencesThe Kurt Hahn Expeditionary Learning School | (split) | Public | |||
The School for Classics: An Academy of Thinkers, Writers and Performers | K683 | Public | [357] | ||
School for Democracy and Leadership (George W. Wingate Educational Campus) | K533 | Public | [358] | ||
The School for Human Rights (George W. Wingate Educational Campus) | K531 | Public | [359] | ||
School for International Studies | K497 | Public | [360] | ||
School for Legal Studies | K477 | Public | [361] | ||
Science Skills Center High School for Science, Technology and the Creative Arts (Waters Edge Educational Complex) | K419 | Public | [362] | ||
Science, Technology and Research Early College High School at Erasmus (Erasmus Hall Educational Campus) | K543 | Public | [363] | [364] | |
Secondary School for Journalism (John Jay Educational Campus) | K463 | Public | [365] | ||
Secondary School for Law (John Jay Educational Campus) | K462 | Public | [366] | ||
Secondary School for Research (see Park Slope Collegiate) (renamed 2011) | K464 | Public | |||
Sheepshead Bay High School | K495 | Public | [367] | ||
Shulamith High School for Girls | Private, girls | Jewish Orthodox | |||
Sinai Academy | Private, boys | Jewish | [368] | ||
Soille Bais Yaakov High School | Private, girls | Jewish | |||
South Brooklyn Community High School | K698 | Public | [369] | ||
South Shore Educational Campus See:South Shore High School (closed 2010)Academy for Conservation and the EnvironmentBrooklyn Bridge AcademyBrooklyn Generation SchoolBrooklyn Theatre Arts High SchoolVictory Collegiate High School | K515 (closing) | Public | [370] | ||
Sunset Park High School | K667 | Public | [371] | ||
Teachers Preparatory High School | K697 | Public | [372] | ||
Thomas Jefferson Educational Campus See:Thomas Jefferson High School (closed 2007)FDNY High School for Fire and Life SafetyHigh School for Civil RightsPerforming Arts and Technology High SchoolWorld Academy for Total Community Health High School | (split) | Public | |||
Tiferes Academy | Private, boys | Jewish | |||
Tiferes Bais Yaakov High School | Private | Jewish | |||
Tiferes Miriam High School | Private | Jewish | |||
Tomer Devora High School for Girls | Private, girls | Jewish | |||
Torah Academy High School | Private, boys | Jewish | |||
Transit Tech Career and Technical Education High School | K615 | Public | [373] | [374] | |
United Lubavitcher Yeshiva | Private, boys | Jewish | |||
Urban Assembly Institute of Math and Science for Young Women | K527 | Public, girls | [375] | [376] | |
The Urban Assembly School for Law and Justice | K483 | Public | [377] | [378] | |
The Urban Assembly School of Music and Art (Waters Edge Educational Complex) | K350 | Public | [379] | [380] | |
Victory Collegiate High School (South Shore Educational Campus) | K576 | Public | [381] | ||
Waters Edge Educational Complex See:Brooklyn International High SchoolScience Skills Center High School for Science, Technology and the Creative ArtsUrban Assembly High School of Music and Art | (collocated) | Public | |||
W.E.B. Dubois Academic High School | K489 | Public | [382] | ||
West Brooklyn Community High School | K529 | Public | [383] | ||
William E. Grady Career and Technical Education High School | K620 | Public | [384] | [385] | |
William H. Maxwell Career and Technical Education High School | K660 | Public | [386] | [387] | |
Williamsburg Charter High School | K473 | Public | [388] | [389] | |
