In Texas, the minimum wage is $7.25 per hour, or $290 per week. This amount is adjusted annually on September 1, and applies only to non-exempt employees. It does not apply to tipped employees, employees of employers with fewer than four full-time workers, or employees who are under 20 years old during their first 90 calendar days of employment.
The Texas Constitution prohibits municipalities from establishing a minimum wage higher than the state’s minimum wage. In addition, employers may pay employees less than the state minimum wage if they are part of an alternative work program or if they’re working for tips. Employees who make less than $7.25 per hour must be paid at least half of that amount for each hour worked if they work more than 40 hours in a workweek (or more than 8 hours in one day).
Minimum Annual Salary In Texas
The living wage shown is the hourly rate that an individual in a household must earn to support his or herself and their family. The assumption is the sole provider is working full-time (2080 hours per year). The tool provides information for individuals, and households with one or two working adults and zero to three children. In the case of households with two working adults, all values are per working adult, single or in a family unless otherwise noted.
The state minimum wage is the same for all individuals, regardless of how many dependents they may have. Data are updated annually, in the first quarter of the new year. State minimum wages are determined based on the posted value of the minimum wage as of January one of the coming year (National Conference of State Legislatures, 2019). The poverty rate reflects a person’s gross annual income. We have converted it to an hourly wage for the sake of comparison.
For further detail, please reference the technical documentation here.
1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
Living Wage | $16.41 | $31.63 | $38.97 | $51.02 | $25.12 | $30.64 | $35.75 | $39.24 | $12.56 | $17.44 | $22.10 | $25.96 |
Poverty Wage | $6.19 | $8.38 | $10.56 | $12.74 | $8.38 | $10.56 | $12.74 | $14.92 | $4.19 | $5.28 | $6.37 | $7.46 |
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Typical Expenses
These figures show the individual expenses that went into the living wage estimate. Their values vary by family size, composition, and the current location.
1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
Food | $3,351 | $4,937 | $7,417 | $9,838 | $6,143 | $7,645 | $9,856 | $11,999 | $6,143 | $7,645 | $9,856 | $11,999 |
Child Care | $0 | $7,570 | $15,140 | $22,710 | $0 | $0 | $0 | $0 | $0 | $7,570 | $15,140 | $22,710 |
Medical | $2,549 | $8,920 | $8,707 | $9,016 | $6,160 | $8,707 | $9,016 | $8,805 | $6,160 | $8,707 | $9,016 | $8,805 |
Housing | $10,823 | $14,544 | $14,544 | $19,195 | $12,019 | $14,544 | $14,544 | $19,195 | $12,019 | $14,544 | $14,544 | $19,195 |
Transportation | $5,509 | $9,776 | $12,709 | $15,012 | $9,776 | $12,709 | $15,012 | $16,304 | $9,776 | $12,709 | $15,012 | $16,304 |
Civic | $2,503 | $4,019 | $4,965 | $6,483 | $4,019 | $4,965 | $6,483 | $5,153 | $4,019 | $4,965 | $6,483 | $5,153 |
Other | $4,508 | $6,723 | $6,150 | $8,948 | $6,723 | $6,150 | $8,948 | $8,655 | $6,723 | $6,150 | $8,948 | $8,655 |
Required annual income after taxes | $29,366 | $56,611 | $69,755 | $91,325 | $44,962 | $54,843 | $63,982 | $70,234 | $44,962 | $62,413 | $79,122 | $92,943 |
Annual taxes | $4,761 | $9,178 | $11,308 | $14,805 | $7,289 | $8,891 | $10,373 | $11,386 | $7,289 | $10,118 | $12,827 | $15,067 |
Required annual income before taxes | $34,127 | $65,789 | $81,063 | $106,130 | $52,251 | $63,733 | $74,355 | $81,619 | $52,251 | $72,531 | $91,949 | $108,011 |
Typical Annual Salaries
These are the typical annual salaries for various professions in this location.
Occupational Area | Typical Annual Salary |
---|---|
Management | $111,430 |
Business & Financial Operations | $77,436 |
Computer & Mathematical | $96,439 |
Architecture & Engineering | $88,949 |
Life, Physical, & Social Science | $69,197 |
Community & Social Service | $51,959 |
Legal | $86,895 |
Education, Training, & Library | $57,266 |
Arts, Design, Entertainment, Sports, & Media | $51,499 |
Healthcare Practitioners & Technical | $71,069 |
Healthcare Support | $25,883 |
Protective Service | $46,171 |
Food Preparation & Serving Related | $22,887 |
Building & Grounds Cleaning & Maintenance | $28,355 |
Personal Care & Service | $25,990 |
Sales & Related | $31,907 |
Office & Administrative Support | $39,718 |
Farming, Fishing, & Forestry | $28,954 |
Construction & Extraction | $44,715 |
Installation, Maintenance, & Repair | $49,830 |
Production | $38,841 |
Transportation & Material Moving | $36,926 |