LPN Salary With 10 Years Experience
What is the average LPN salary with 10 years experience? The average LPN salary with 10 years experience is $65,000 annually. The median wage for an LPN is $64,000 annually.
The national hourly wage for Licensed Practical Nurses (LPN) is $32.29 per hour or $65,900 per year. The median hourly wage for Licensed Practical Nurses (LPN) with 1 to 4 years of experience is $33.89 per hour or $68,000 per year.
Lpn Salary With 10 Years Experience
The average annual salary for Licensed Practical Nurses (LPN) and Licensed Vocational Nurses (LVN) is $50,090 per year ($24.08 per hour), according to 2020 data from the Bureau of Labor Statistics (BLS). LPN’s in the top 10% earn more than $65,000 per year ($31.50 hourly based on a 40-hour workweek).
Banner Image
Average LPN salary by state
Your pay will vary based on your level of experience, the type of healthcare facility you work for, and the state in which you practice—its population and demand for LPNs relative to other states will affect the estimate for yearly/hourly salary. Find your state below for an LPN salary estimate in your area and see where the highest paying LPN jobs are in the US.
State | Per hour | Per year |
---|---|---|
Alabama | $19.56 | $40,680 |
Alaska | $32.51 | $67,620 |
Arizona | $26.84 | $55,820 |
Arkansas | $20.08 | $41,760 |
California | $30.81 | $64,090 |
Colorado | $26.11 | $54,310 |
Connecticut | $28.09 | $58,430 |
Delaware | $25.92 | $53,920 |
District of Columbia | $27.80 | $57,810 |
Florida | $22.46 | $46,710 |
Georgia | $21.48 | $44,690 |
Hawaii | $26.04 | $54,160 |
Idaho | $23.38 | $48,640 |
Illinois | $26.24 | $54,580 |
Indiana | $23.02 | $47,890 |
Iowa | $22.05 | $45,860 |
Kansas | $21.66 | $45,050 |
Kentucky | $21.23 | $44,160 |
Louisiana | $20.16 | $41,920 |
Maine | $23.27 | $48,390 |
Maryland | $27.03 | $56,220 |
Massachusetts | $29.04 | $60,400 |
Michigan | $25.10 | $52,220 |
Minnesota | $23.96 | $49,840 |
Mississippi | $19.39 | $40,340 |
Missouri | $21.39 | $44,490 |
State | Per hour | Per year |
---|---|---|
Montana | $22.12 | $46,010 |
Nebraska | $21.98 | $45,710 |
Nevada | $28.70 | $59,700 |
New Hampshire | $27.12 | $56,400 |
New Jersey | $27.69 | $57,590 |
New Mexico | $24.27 | $50,480 |
New York | $24.66 | $51,300 |
North Carolina | $22.65 | $47,120 |
North Dakota | $23.10 | $48,060 |
Ohio | $22.40 | $46,590 |
Oklahoma | $20.79 | $43,250 |
Oregon | $27.56 | $57,320 |
Pennsylvania | $24.16 | $50,250 |
Rhode Island | $28.41 | $59,090 |
South Carolina | $20.97 | $43,630 |
South Dakota | $18.95 | $39,420 |
Tennessee | $20.35 | $42,330 |
Texas | $23.26 | $48,380 |
Utah | $22.86 | $47,550 |
Vermont | $24.64 | $51,240 |
Virginia | $22.79 | $47,410 |
Washington | $28.74 | $59,780 |
West Virginia | $18.72 | $38,940 |
Wisconsin | $23.11 | $48,070 |
Wyoming | $23.55 | $48,980 |
All salary data courtesy of the Bureau of Labor Statistics. |
The job outlook for LPNs
The career outlook for LPNs remains very positive in the coming years. Jobs for LPNs/LVNs are projected to increase by 9% from 2020-2030, according to the Bureau of Labor Statistics. Earning your diploma in practical nursing in the next couple years puts you in a position to compete for a growing number of job opportunities.
A brief LPN job description
Licensed practical nurses provide basic nursing care under the supervision of registered nurses and physicians in many different healthcare settings, including hospitals, nursing homes, hospice, doctor’s offices and urgent care clinics.
LPN roles and responsibilities:
- Maintaining, updating patient records
- Changing bandages
- Inserting IVs or catheters
- Taking patient vital signs and histories
- Listen to patients’ concerns and report to RNs and doctors
- Make patients as comfortable as possible