Life Science will intrigue those who are interested in the natural world, the organisms and mechanisms that shape it, and the discovery process that unravels its complexities. Life science is made up of dynamic fields ranging from molecular biology, genetics, and biotechnology, to comparative physiology, neurology, and health science, to palaeontology, ecology, evolution, and extending to biomedical communications. The various programs will enable students to explore fascinating questions in the lab, in the field, with theoretical and computational models, in seminars with leading scientists, and through various research placements and internships.
UTM’s small campus setting allows students to learn in small class sizes (fewer than 35 students in some cases) and get to know their professors. Most professors have active research programs, and our already stellar departments have added new professors who conduct research and teach classes in rapidly developing areas like behavioural genetics and landscape ecology.
“Over the last two years, the tight-knit UTM community has served as a catalyst for my mental and academic growth. The flexibility to try new things, coupled with a support network, provided me with the optimal environment to cultivate my own authenticity.”
– Ashley Mutasa, Lester B. Pearson scholar, Specialist in Neuroscience, Minor in Statistics and Biology
Program | Degree | OUAC Application Code | Approximate Grade Requirements |
---|---|---|---|
Accounting | Bachelor of Commerce | TME (Commerce) | Mid 80s |
Anthropology (HBA) | Honours Bachelor of Arts | TMS (Social Sciences) | Mid to High 70s |
Anthropology (HBSc) | Honours Bachelor of Science | TML (Life Sciences) | Low to Mid 80s |
Applied Statistics | Honours Bachelor of Science | TMZ (Computer Science, Mathematics & Statistics) | Low to Mid 80s |
Art & Art History | Honours Bachelor of Arts | TEV (Visual Studies) | Mid to High 70s |
Art History | Honours Bachelor of Arts | TEV (Visual Studies) | Mid to High 70s |
Astronomical Sciences | Honours Bachelor of Science | TMW (Chemical & Physical Sciences) | Mid to High 70s |
Astronomy | Honours Bachelor of Science | TMW (Chemical & Physical Sciences) | Mid to High 70s |
Program | Degree | OUAC Application Code | Approximate Grade Requirements |
---|---|---|---|
Bioinformatics | Honours Bachelor of Science | TMZ (Computer Science, Mathematics & Statistics) | Low to Mid 80s |
Biological Chemistry | Honours Bachelor of Science | TMW (Chemical & Physical Sciences) | Mid to High 70s |
Biology | Honours Bachelor of Science | TML (Life Sciences) | Low to Mid 80s |
Biology for Health Sciences | Honours Bachelor of Science | TML (Life Sciences) | Low to Mid 80s |
Biomedical Communications | Honours Bachelor of Science | TML (Life Sciences) | Low to Mid 80s |
Biomedical Physics | Honours Bachelor of Science | TMW (Chemical & Physical Sciences) | Mid to High 70s |
Biotechnology | Honours Bachelor of Science | TML (Life Sciences) | Low to Mid 80s |
Business, Science, and Entrepreneurship | Honours Bachelor of Science | TMG (Management) | Mid 80s |
Program | Degree | OUAC Application Code | Approximate Grade Requirements |
---|---|---|---|
Canadian Studies | Honours Bachelor of Arts | TMH (Humanities) | Mid to High 70s |
Chemistry | Honours Bachelor of Science | TMW (Chemical & Physical Sciences) | Mid to High 70s |
Chinese Language & Culture | Honours Bachelor of Arts | TMH (Humanities) | Mid to High 70s |
Cinema Studies | Honours Bachelor of Arts | TEV (Visual Studies) | Mid to High 70s |
Classical Civilization | Honours Bachelor of Arts | TMH (Humanities) | Mid to High 70s |
Combined HBA Environmental Management/MSc Sustainability Management | Honours Bachelor of Arts | TMS (Social Sciences) | Mid to High 70s |
Combined HBSc Environmental Science/MSc Sustainability Management | Honours Bachelor of Science | TMW (Chemical & Physical Sciences) | Mid to High 70s |
Combined HBSc Exceptionality in Human Learning/MA Child Study & Education | Honours Bachelor of Science | TMP (Psychology) | Mid to High 70s |
Combined HBSc Psychology/MA Child Study & Education | Honours Bachelor of Science | TMP (Psychology) | Mid to High 70s |
Commerce | Bachelor of Commerce or Honours Bachelor of Arts | TME (Commerce) | Mid 80s |
Communication, Culture, Information & Technology | Honours Bachelor of Arts | TMC (Communication, Culture, Information & Technology) | Mid to High 70s |
Comparative Physiology | Honours Bachelor of Science | TML (Life Sciences) | Low to Mid 80s |
Computer Science | Honours Bachelor of Science | TMZ (Computer Science, Mathematics & Statistics) | Low to Mid 80s |
Creative Writing | Honours Bachelor of Arts | TMH (Humanities) | Mid to High 70s |
Criminology, Law & Society | Honours Bachelor of Arts | TMS (Social Sciences) | Mid to High 70s |
University Of Toronto Life Science Requirements
Identify your academic background from the options below and review the admission requirements for your intended program of study using the Program Finder(external link). If you are interested in applying to the Medical Radiation Sciences, Nursing, or Physician Assistant programs, visit Professional and Graduate Programs(external link) to find your admission requirements. In addition to meeting general university admission requirements, you may need to present specific subject prerequisites, or submit a personal profile or statement of interest.
We make provisional offers of admission to qualified applicants from all educational backgrounds. If you are currently enrolled in secondary school or in a post-secondary program, we will make a provisional admission decision based on your final results from last year and your midyear results in the current year.
Things You Need to Know
Admission requirements for the Life Sciences admission category
OUAC Admission Code: TLG (Life Sciences)
Supplementary Application Form Required: No
Admission Category Prerequisites: English and Calculus
Approximate Admission Range: Low to mid 80s
Admission Requirements by Curriculum:
- Ontario High School & Other Canadian Provinces
- US High School Admission Requirements
- International Baccalaureate (IB) Admission Requirements
- British Patterned Admission Requirements
- Caribbean Advanced Proficiency Examination (CAPE) Admission Requirements
- Other International School Admission Requirements
How to go from the Life Sciences admission category to a program of study
Since you are admitted to the general Life Sciences admission category, during your first year you will not be enrolled in a specific program. This means that during your first year, you are able to explore a number of different areas of study. You apply to a program (e.g. major in psychology) at the end of your first year, and can combine programs outside of your own admission category, excluding programs in Rotman Commerce.
It is important to note that in addition to the courses required for admission into the Life Sciences admission category listed above (English and mathematics/calculus), some programs of study may require you to take additional specific high school subjects in order to take specific courses in first year, or for entry into that program in second year.
For example, if you are interested in psychology, you will not only need English and mathematics/calculus (which are required for admission into Life Sciences), but you will also need grade 12 biology or equivalent to be able to enrol in the psychology program of study at the end of your first year.