Last Updated on August 28, 2023
Tuition and Fees
The Bloomberg School operates on academic terms, instead of semesters.
- a term is eight weeks (about half a typical semester)
- the traditional Academic Year is four terms (August to May)
Full-time status requires registering for 12 or more credits per term. Registering for 11 or fewer credits per term is defined as part-time status.
Scholarships are typically awarded by the academic departments. The Financial Aid Office provides assistance with federal and private loans and the Federal Work-Study Program.
Tuition is assessed per term by the Office of Student Accounts & Business Services. Review the grid below to estimate the cost of your program.
Student Accounts also has information regarding non-degree applications, payment due dates and payment options.
BLOOMBERG SCHOOL TUITION 2021-2022
Tuition rates for the following academic year are reassessed and approved each spring.
Annual, Full-time 4 Term Tuition | $59,184 ($14,796 per term) |
Annual, Full-time 5 Term Tuition (MPH Full-time) | $73,980 ($14,796 per term) |
Part-time Per-Credit Tuition | $1,233 per credit |
Breakdown by Program Type including Scholarships
Full-time Programs Tuition Breakdown
Programs | Annual Tuition/Per Term | Funding/Scholarships |
---|---|---|
MPH Full-time (11-month program) | $73,980 ($14,796 per term for 5 terms) | The MPH office considers admitted students for available MPH Scholarships. Please note some scholarships require an additional application. The Bloomberg Fellowship Program covers all tuition and fees and includes a stipend to defray a portion of living expenses and travel. A separate application process is required. |
Other Full-time Master’s Programs (MBE, MHA, MHS, MS in Toxicology for Human Risk Assessment, MSPH, ScM) | $59,184 ($14,796 per term for 4 terms) | Many departments offer the Master’s Tuition Scholarship for two-year, full-time master’s degrees. MBE students will receive 20% tuition scholarship for up to four terms. |
PhD | $59,184 ($14,796 per term for 4 terms) | All full-time PhD students will receive the following support for the first four years of the program: full tuition, individual health insurance, University Health Services clinic fee, vision insurance and dental insurance. Some departments offer additional funding for their PhD students. Please check the department of interest’s website for more information. |
Part-time Programs Tuition Break Down
Programs | Per Credit | Funding/Scholarships |
---|---|---|
MPH Online/Part-time (80-credit program, students have up to 4 years to complete the program) | $958 per credit (reflecting Welch scholarship of $275 per credit) | All students enrolled in the MPH Online/Part-time program receive the Welch Scholarship. The Bloomberg Fellowship Program covers all tuition and fees and includes a stipend to defray a portion of living expenses and travel. A separate application process is required. |
Online Programs for Applied Learning (OPAL) – Master of Applied Science (MAS) (48.5-50.5 credit programs, students can complete the programs in 2-4 years) | $759 per credit (reflecting OPAL scholarship of $474 per credit) | All students enrolled in an OPAL certificate or Master of Applied Science program are awarded a scholarship in the amount of $474 per credit. This scholarship applies only to credits for required coursework. |
DrPH (64 credit program, students can complete the program in 4-9 years) | $1,233 per credit | The Bloomberg Fellowship Program covers all tuition and fees incurred by the student, for up to a total of 64 credits. A separate application process is required. |
All other programs with a Part-time Student Status, including Special Student Limited | $1,233 per credit |
Students interested in certificate programs should review the Certificate Programs Tuition page.
Postdoctoral Fellows
Full-time | $800 ($200 per term for 4 terms) |
BLOOMBERG SCHOOL FEES 2021-2022*
*The school fees for 2021-2022 are pending Trustee Board approval.
Enrollment Deposit | $600 | Required for all admitted degree candidates. It is applied to your student account as a credit toward all tuition and fees assessed upon enrollment. (Please note: This fee is non-refundable.) |
Matriculation Fee | $500 | A one-time fee for all new degree candidates to offset costs associated with registration, record keeping and graduation. (Please note: This fee is separate from the enrollment deposit.) |
Health Clinic Fee | $850 ($212.50 per term; first 4 terms) | Assessed quarterly (first four terms) in the amount of $212.50 to all full-time students with or without the student health plan. It is assessed to offset the cost associated with health insurance. (Please note: This fee is non-refundable and is subject to change.) |
Leave of Absence Fee | $50 per term | A $50 fee assessed per term (excluding summer) for students who are on official leave of absence. |
Late Course Change Fee | $50 | Assessed for adjusting a course schedule after the posted add/drop deadline for a term. No changes may be accepted during the last two weeks of each term. |
Proctoring Fee | Varies | A few online courses require students to take proctored exams. Typically, there is no fee associated with using a proctor (instructions regarding finding a proctor can be found when students log into their eLearning account at is https://courseplus.jhu.edu/core/index.cfm/go/home/). If a student cannot find an appropriate proctor who does not charge a fee, then a fee-based proctor may be necessary. |
Course Fee | Occasional, varies by course | Fee charged by the department to cover the cost of printing for course packs, handouts, etc. Consult the course description for any associated course fees. |
Returned Check Fee (including e-checks) | $25 | Assessed without exception for any check returned to the Bloomberg School by a banking institution. The Bloomberg School reserves the right to refuse future payments by personal check from any student once a fee has been assessed. |
We are committed to enrolling the best students, regardless of their family’s financial circumstances.
The information below outlines the full annual cost of a Johns Hopkins education, before financial aid, scholarships, or other awards. Actual cost will vary.
All figures are for the 2021-22 academic year
Undergraduate tuition
SCHOOL | TUITION |
---|---|
School of Arts and Sciences | $58,720 |
School of Engineering | $58,720 |
Peabody Institute | $56,313 |
Students interested in enrolling in the schools of Arts and Sciences and/or Engineering can learn more about how Hopkins families pay for college on the website of the Office of Undergraduate Admissions, or contact one of our financial advisers, who are available to help students and families fully understand their options and make informed choices.
Graduate tuition
SCHOOL | TUITION |
---|---|
School of Advanced International Studies | Washington: $55,540 Bologna: €40,310 |
School of Arts and Sciences | $58,720 |
Carey Business School | $64,000 ($1,650/credit) |
School of Education | $875/credit |
School of Engineering | $58,720 |
School of Medicine | $58,000 |
School of Nursing | Full-time MSN: $42,960 Full-time MSN/MPH: $59,136 |
Peabody Institute | $56,313 |
School of Public Health | $73,980 (full-time MPH—5 terms) |
Doctoral tuition
SCHOOL | TUITION |
---|---|
School of Advanced International Studies | Washington: $55,540 Bologna: €40,310 |
School of Arts and Sciences | $58,720 |
School of Education | $45,260 |
School of Engineering | PhD: $58,720 Doctor of Engineering: $65,000 |
School of Medicine | $58,000 |
School of Nursing | Full-time PhD: $42,426 Full-time DNP: $33,534 |
Peabody Institute | $56,313 |
School of Public Health | $59,184 |