Patients are consulted by the radiologist to identify the best course of treatment using x-ray and radioactive elements to examine and diagnose illnesses and diseases of the human body.
In this article, you will be educated on radiology salaries and what they do.
Who are Radiologists?
Patients are consulted by the radiologist to identify the best course of treatment. Using x-ray and radioactive elements examines and diagnoses illnesses and diseases of the human body.
Radiologists must have a medical degree from a recognized school and be licensed to practice. X-rays and radioisotopes are used to treat benign and malignant growths.
In addition, a Radiologist may need at least 2-4 years of expertise in radiography. A medical director may be assigned to you.
Radiologist Technician Salary
As of February 25, 2022, the average Radiologist pay in the United States is $430,890, while the range frequently ranges between $374,590 and $498,390.
Salary ranges rely on a variety of things, including schooling, certifications, additional skills, and the number of years you’ve worked in your field.
Average Radiologist Salary
Below is the salary range of a radiologist annually, monthly and hourly.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
Average | $205,846 | $17,154 | $99 |
90th Percentile | $491,000 | $40,917 | $236 |
75th Percentile | $325,000 | $27,083 | $156 |
25th Percentile | $130,000 | $10,833 | $63 |
10th Percentile | $86,000 | $7,167 | $41 |
Average Radiologist Salary by State
Radiologist salary by state
Alabama | $163,814 | $78.76 |
Alaska | $177,412 | $85.29 |
Arizona | $180,093 | $86.58 |
Arkansas | $183,501 | $88.22 |
California | $162,603 | $78.17 |
Colorado | $180,395 | $86.73 |
Connecticut | $190,173 | $91.43 |
Delaware | $177,010 | $85.10 |
District of Columbia | $165,306 | $79.47 |
Florida | $176,461 | $84.84 |
Georgia | $185,932 | $89.39 |
Hawaii | $97,803 | $47.02 |
Idaho | $178,583 | $85.86 |
Illinois | $182,603 | $87.79 |
Indiana | $198,987 | $95.67 |
Iowa | $198,172 | $95.28 |
Kansas | $187,162 | $89.98 |
Kentucky | $193,641 | $93.10 |
Louisiana | $162,697 | $78.22 |
Maine | $176,761 | $84.98 |
Maryland | $172,996 | $83.17 |
Massachusetts | $189,824 | $91.26 |
Michigan | $194,361 | $93.44 |
Minnesota | $217,068 | $104.36 |
Mississippi | $164,789 | $79.23 |
Missouri | $191,567 | $92.10 |
Montana | $191,744 | $92.18 |
Nebraska | $180,056 | $86.57 |
Nevada | $182,947 | $87.96 |
New Hampshire | $196,503 | $94.47 |
New Jersey | $189,918 | $91.31 |
New Mexico | $176,778 | $84.99 |
New York | $169,312 | $81.40 |
North Carolina | $186,563 | $89.69 |
North Dakota | $211,572 | $101.72 |
Ohio | $185,410 | $89.14 |
Oklahoma | $188,003 | $90.39 |
Oregon | $208,346 | $100.17 |
Pennsylvania | $184,163 | $88.54 |
Rhode Island | $187,204 | $90.00 |
South Carolina | $180,733 | $86.89 |
South Dakota | $190,312 | $91.50 |
Tennessee | $174,680 | $83.98 |
Texas | $177,281 | $85.23 |
Utah | $181,479 | $87.25 |
Vermont | $200,631 | $96.46 |
Virginia | $178,788 | $85.96 |
Washington | $188,355 | $90.56 |
West Virginia | $167,415 | $80.49 |
Wisconsin | $209,665 | $100.80 |
Wyoming | $203,939 | $98.05 |
Radiologist Salary By Year
Curated list of a radiology salary by year
Year | Avg. Salary | Hourly Rate |
2022 | $206,000 | $98.96 |
2021 | $201,000 | $96.56 |
2020 | $197,000 | $94.93 |
2019 | $208,000 | $99.89 |
2018 | $203,000 | $97.78 |
2017 | $194,000 | $93.42 |
2016 | $187,000 | $89.67 |
2015 | $184,000 | $88.46 |
2014 | $182,000 | $87.34 |
2013 | $181,000 | $87.26 |
Highest Paying Cities for Radiologists
Here’s a curated list of the highest-paying cities for radiologists.
City | Avg. Salary | Hourly Rate |
Rochester, MN | $328,428 | $157.90 |
Indianapolis, IN | $292,378 | $140.57 |
Portland, OR | $274,823 | $132.13 |
Saginaw, MI | $272,737 | $131.12 |
Columbia, MO | $272,344 | $130.93 |
Erie, PA | $263,182 | $126.53 |
Winston-Salem, NC | $260,964 | $125.46 |
Atlanta, GA | $257,929 | $124.00 |
Tucson, AZ | $257,417 | $123.76 |
Cleveland, OH | $248,525 | $119.48 |
Worcester, MA | $245,847 | $118.20 |
Columbia, SC | $240,633 | $115.69 |
Chicago, IL | $234,324 | $112.66 |
El Paso, TX | $233,020 | $112.03 |
Omaha, NE | $229,393 | $110.29 |
Spokane, WA | $228,638 | $109.92 |
Memphis, TN | $225,407 | $108.37 |
Wilmington, DE | $224,561 | $107.96 |
Buffalo, NY | $222,433 | $106.94 |
Baltimore, MD | $215,043 | $103.39 |
CONCLUSION
Some radiologists work in hospitals or clinics. Others work in private firms that supply radiological services to hospitals and clinics. In the past, there were radiologists who were partners in radiological firms, but this practice is becoming rare because new radiologists to the field often do not like the idea of having to fund the cost of the radiological firm. New radiologists prefer employment. There are also radiologists engaged in research and in teaching.
Radiologists might work in a small, rural town and be the only game in town, commanding a larger salary, or they might be a specialist who works in an urban or suburban area.
According to Modern Medicine Network, there is a trend for hospitals and clinics in rural areas to prefer to hire radiologists who are willing to make a five or more year commitment to stay in the area. For this reason, such rural facilities are more likely to hire a radiologist who is more experienced. The belief is that an experienced radiologist will know what they want, so they will more likely stay in the area.