Despite what you may perceive, radiology technician salary is not that good. In fact, I was surprised to find out how low it really is. When I first began working in the field, I was told up front by my employer that the money would be good. That I could make over $40 an hour and working just 20 to 40 hours a week.
Radiologic Technologist Salary Data
The average salary nationwide for radiologic technologists is $63,710 (Source: Bureau of Labor Statistics May 2020). The equivalent hourly wage is approximately $30.63. There are however wide variations from state to state as the table below shows. Note that the salary shown is the median salary. Entry-level technologists can expect to earn up to 30% less, while highly-qualified supervising rad techs may be able to earn up to 34% more.
We have compared these salaries with the average state house price (Source: Zillow, May 2021), as a means to assess the local cost of living. There will of course be large variations both in salaries and in house prices depending on the location within the state. Expect salaries and house prices to be significantly higher in metropolitan areas.
Show me the schoolsListings Updated: 06/13/2022
State | Radiologic Technologists 2020 Mean Annual Salary (BLS) | Average House Value 2021 (Zillow) | RadiologyEd.org Cost of Living Index | 2020 Employment (BLS) |
---|---|---|---|---|
Alabama | $46,920 | $167,810 | 71.8 | 3,510 |
Alaska | $79,520 | $300,063 | 112.6 | 370 |
Arizona | $63,610 | $344,718 | 108.1 | 4,970 |
Arkansas | $50,540 | $146,996 | 68.7 | 1,950 |
California | $93,650 | $668,300 | 179.4 | 16,670 |
Colorado | $66,690 | $479,127 | 132.5 | 4,040 |
Connecticut | $70,210 | $311,309 | 111.8 | 2,090 |
Delaware | $61,480 | $303,194 | 102.9 | 670 |
Florida | $57,430 | $289,799 | 98.4 | 14,170 |
Georgia | $57,780 | $241,218 | 84.8 | 5,080 |
Hawaii | $82,710 | $718,095 | 212.7 | 620 |
Idaho | $62,260 | $389,218 | 114.0 | 1,050 |
Illinois | $62,390 | $229,416 | 85.2 | 8,470 |
Indiana | $59,640 | $182,770 | 75.2 | 4,860 |
Iowa | $52,370 | $164,388 | 72.4 | 2,470 |
Kansas | $55,060 | $175,459 | 72.5 | 1,990 |
Kentucky | $51,900 | $167,021 | 74.9 | 4,040 |
Louisiana | $52,410 | $185,376 | 77.3 | 3,010 |
Maine | $60,710 | $299,219 | 107.9 | 1,080 |
Maryland | $70,410 | $362,347 | 122.2 | 3,670 |
Massachusetts | $75,460 | $508,232 | 150.8 | 5,220 |
Michigan | $59,250 | $205,353 | 80.0 | 6,630 |
Minnesota | $70,220 | $297,253 | 100.0 | 4,520 |
Mississippi | $47,340 | $140,771 | 65.6 | 2,280 |
Missouri | $55,200 | $191,107 | 76.9 | 4,190 |
Montana | $57,410 | $350,230 | 108.0 | 850 |
Nebraska | $56,660 | $203,708 | 80.7 | 1,630 |
Nevada | $71,940 | $358,949 | 112.7 | 1,230 |
New Hampshire | $64,940 | $357,318 | 113.5 | 930 |
New Jersey | $71,500 | $400,089 | 123.6 | 5,390 |
New Mexico | $59,370 | $244,606 | 86.0 | 1,370 |
New York | $73,550 | $364,328 | 132.8 | 12,170 |
North Carolina | $59,070 | $243,319 | 88.8 | 7,000 |
North Dakota | $56,540 | $245,014 | 89.5 | 900 |
Ohio | $58,880 | $178,863 | 75.4 | 8,860 |
Oklahoma | $56,700 | $148,986 | 68.6 | 2,720 |
Oregon | $76,270 | $437,715 | 138.3 | 2,050 |
Pennsylvania | $55,650 | $228,885 | 90.1 | 9,790 |
Rhode Island | $73,000 | $365,545 | 119.6 | 760 |
South Carolina | $55,360 | $220,940 | 83.7 | 3,420 |
South Dakota | $52,950 | $238,942 | 89.0 | 950 |
Tennessee | $50,950 | $226,456 | 81.8 | 3,850 |
Texas | $59,860 | $241,101 | 86.1 | 16,660 |
Utah | $57,740 | $450,745 | 123.6 | 1,610 |
Vermont | $63,890 | $294,324 | 106.9 | 440 |
Virginia | $83,500 | $685,934 | 104.4 | 440 |
Washington | $62,320 | $323,717 | 191.0 | 5,560 |
District of Columbia | $75,950 | $503,609 | 139.1 | 3,920 |
West Virginia | $51,010 | $116,902 | 65.9 | 1,580 |
Wisconsin | $61,680 | $226,030 | 85.9 | 4,610 |
Wyoming | $60,280 | $269,791 | 92.5 | 420 |
seeing annual salaries as high as $103,500 and as low as $21,000, the majority of Entry Level Radiology Technician salaries currently range between $37,000 (25th percentile) to $58,500 (75th percentile) with top earners (90th percentile) making $80,000 annually across the United States. The average pay range for an Entry Level Radiology Technician varies greatly (by as much as $21,500), which suggests there may be many opportunities for advancement and increased pay based on skill level, location and years of experience.
Based on recent job posting activity on the Entry Level Radiology Technician job market in both Lagos, NG and throughout the entire state of is not very active as few companies are currently hiring. An Entry Level Radiology Technician in your area makes on average $53,156 per year, or $488 (1%) more than the national average annual salary of $52,668. ranks number 1 out of 50 states nationwide for Entry Level Radiology Technician salaries.
CONCLUSION
The average salary for a radiologic technologist with less than one year of experience is $32,153. This may seem low. After all the training and years of study required to become a radiologic technologist, it’s no surprise that pay would start off low. However, this is just an entry-level wage, and it’s important to note that as you gain more experience, you will likely see a big jump in your yearly pay. Each year after the first, your salary will typically increase by 8% to 10%. And within five years of entering the field of medical imaging, you can expect to see an average annual income of $56,374. If you currently have more than five years of experience in this field, your average salary is predicted to be north of $70,000 per year…