Nail techs who want to make the most money should work in Gulfport, Mississippi. The average salary for a nail technician there is $36,743 a year, the highest in the nation. Nail technicians who are looking for higher salaries should also look at California. The average salary of $26,522 is well above the national average of $19,010. Those looking for more volume can go to Texas or Florida where there are also plenty of salons per 100k people and jobs per capita.
Introduction
Are you looking for nail technician salaries? I’m assuming you’re reading this post because you want to know how much money can be made as a nail technician or in other words, how much salary do they make. Your search is over because we’ve done the research for you and have shared our findings in this blog post.
Nail technician salary
The average salary for a nail technician in the United States is around $29,210 per year.
Avg Salary
Show avg averagehourly wage$22.3KBOTTOM 20%$29.2KMEDIAN$38.8KTOP 20%
Nail technicians earn an average yearly salary of $29,210.
Wages typically start from $22,290 and go up to $38,820.
55% below national average ● Updated in 2021
In this article:
- How much does a nail technician make in the United States?
- How do nail technician salaries compare to similar careers
Nail technician earnings by seniority
Approximate values based on highest and lowest earning segments.
Nail technician salary by state
18,21018,21048,64048,640
State Name | Average Salary |
---|---|
Utah | $48,640 |
Iowa | $46,470 |
District of Columbia | $46,400 |
Vermont | $37,670 |
Montana | $36,940 |
Washington | $36,640 |
Kansas | $35,700 |
New Hampshire | $35,460 |
Kentucky | $33,270 |
South Dakota | $30,930 |
Maine | $30,600 |
Oregon | $30,380 |
Massachusetts | $30,040 |
Nebraska | $29,990 |
Maryland | $29,850 |
Delaware | $29,830 |
Colorado | $29,770 |
Alaska | $29,640 |
California | $29,640 |
Idaho | $29,630 |
Virginia | $29,410 |
Michigan | $29,400 |
Nevada | $29,320 |
North Dakota | $29,260 |
New York | $29,160 |
Minnesota | $29,050 |
Hawaii | $28,990 |
Florida | $28,970 |
Arizona | $28,960 |
Illinois | $28,750 |
Wyoming | $28,620 |
West Virginia | $28,480 |
Mississippi | $28,350 |
North Carolina | $28,340 |
New Jersey | $28,300 |
Missouri | $28,290 |
Connecticut | $28,280 |
Alabama | $27,550 |
Indiana | $26,870 |
Rhode Island | $26,040 |
Arkansas | $24,830 |
Wisconsin | $24,270 |
Pennsylvania | $23,010 |
Ohio | $22,970 |
Georgia | $22,760 |
Texas | $22,460 |
Oklahoma | $22,290 |
Tennessee | $22,290 |
South Carolina | $22,170 |
Louisiana | $21,000 |
Puerto Rico | $18,320 |
New Mexico | $18,210 |
Conclusion
The average salary for a nail tech will vary, of course, by the city or region in which that tech lives. Nail technicians in large metropolitan areas, particularly those with upscale clientele, can expect to make significantly more than their rural counterparts. The most expensive metropolitan cities to live in – such as New York City, Los Angeles and Washington DC – are also where you’ll find the highest paying wages for nail techs.