Meet Our Faculty Members
Among Florida Tech’s faculty, you will find accomplished researchers, leading practitioners and outstanding teachers. You will find scientists and engineers, entrepreneurs and analysts, authors and astronauts. You will find experts, mentors and groundbreakers. To learn more about our faculty members’ research and accomplishments, browse or search the table below by name, academic category (which includes colleges, schools, departments and classifications such as “emeritus” or “research”) or keyword. You may also view a list of Florida Tech’s tenured faculty.
Name | Academic Title | Academic Category |
---|---|---|
Abdulla, Ugur G. | Professor | Mathematical Sciences |
Aberdein, Andrew | Professor | School of Arts and Communication |
Addante, Richard J. | Assistant Professor | School of Psychology |
Akhremitchev, Boris | Associate Professor | Biomedical and Chemical Engineering and Sciences |
Aldrin, Andrew | Associate Professor | Research |
Allen, William | Associate Professor | Computer Engineering and Sciences |
Allison, Kyle | Adjunct Faculty | Nathan M. Bisk College of Business |
Anagnostopoulos, Georgios | Associate Professor | Computer Engineering and Sciences |
Aragon, Patrick | Director | School of Psychology |
Archambault, Mark | Associate Professor | Aerospace, Physics and Space Sciences |
Ariza, Aldo Fabregas | Assistant Professor | Computer Engineering and Sciences |
Aronson, Richard | Department Head | Ocean Engineering and Marine Sciences |
Arrasmith, William | Professor | Computer Engineering and Sciences |
Baarmand, Marc | Professor | Aerospace, Physics and Space Sciences |
Baika, Baika, Gabriella | Associate Professor | School of Arts and Communication |
Barker, Mary | Associate / Assistant Dean | Library |
Barranti, John | Assistant Professor | Nathan M. Bisk College of Business |
Bashur, Christopher | Associate Professor | Biomedical and Chemical Engineering and Sciences |
Batcheldor, Daniel | Visiting Assistant Professor | Aerospace, Physics and Space Sciences |
Bean, LuAnn | Professor | Nathan M. Bisk College of Business |
Becker, Annie | Emeritus Faculty | Nathan M. Bisk College of Business |
Florida Institute Of Technology Tuition
How much does it cost to attend?
Sticker Price
$60,150
Fee | Cost |
---|---|
Tuition | $41,720 |
Books and Supplies | $1,200 |
Other Fees | $750 |
Room and Board | $12,880 |
Other Expenses Budget | $3,600 |
Annual Prices
The annual list price to attend Florida Institute of Technology on a full time basis for 2018/2019 is $60,150 for all students regardless of their residency. This fee is comprised of $41,720 for tuition, $12,880 room and board, $1,200 for books and supplies and $750 for other fees. Out of state tuition for Florida Institute of Technology is $41,720, the same as Florida residents.All price data is sourced from the 2019/2020 U.S. Department of Education National Center for Education Statistics survey.
Will you get accepted?
Find out how likely you are to get accepted at Florida Tech based on your GPA, test scores, and even extracurricular activities. Then, get custom recommendations for how to improve your odds – completely for free.CALCULATE MY CHANCES
Sponsored by CollegeVine
Net Price
Net price is indicative of what it actually costs to attend Florida Institute of Technology when typical grants and scholarships are considered. The net price varies by family income and financial need.
Average Net Price 2018/2019
$32,776
Family Income | Net Price Paid |
---|---|
$0 to $30,000 | $26,604 |
$30,001 to $48,000 | $27,860 |
$48,001 to $75,000 | $30,323 |
$75,001 to $110,000 | $32,188 |
$110,000+ | $35,539 |
The average reported annual net price for Florida Institute of Technology for students receiving grants or scholarship aid was $32,776 in 2018/2019. Net price includes tuition and required fees, books and supplies, and average cost for room and board and other expenses