The average firefighter salary in El Paso, Texas is $51,000. The median household income for El Paso is $46,652, so the average firefighter salary is actually higher than the average income for the city.
Firefighters are not paid based on how much time they spend on duty. Instead, they are paid based on their base salary and bonuses that they receive based on the number of fires they fight and their level of certification.
The only way to increase your salary as a firefighter is to get promoted or receive a raise from your employer.
Firefighter Salary In El Paso Tx
The average salary for a firefighter in Texas is around $52,420 per year.
Avg Salary
Show avg averagehourly wage$36.8KBOTTOM 20%$52.4KMEDIAN$75.2KTOP 20%
Firefighters earn an average yearly salary of $52,420.
Wages typically start from $36,750 and go up to $75,210.
21% below national average ● Updated in 2021
In this article:
Firefighter earnings by seniority
Approximate values based on highest and lowest earning segments.
Firefighter salary by state
27,89027,89079,91079,910
State Name | Average Salary |
---|---|
New Jersey | $79,910 |
Washington | $78,620 |
New York | $78,520 |
California | $77,640 |
Connecticut | $75,060 |
Oregon | $65,120 |
Colorado | $63,830 |
Nebraska | $63,290 |
Rhode Island | $63,080 |
Hawaii | $61,130 |
Massachusetts | $61,130 |
Pennsylvania | $61,130 |
Alaska | $60,320 |
Illinois | $59,860 |
Maryland | $59,860 |
Nevada | $59,280 |
Texas | $52,420 |
Montana | $51,220 |
Indiana | $50,700 |
Florida | $50,690 |
Ohio | $50,690 |
New Hampshire | $50,280 |
North Dakota | $50,130 |
Iowa | $48,800 |
Virginia | $48,000 |
Arizona | $47,520 |
Oklahoma | $47,520 |
Vermont | $47,520 |
Guam | $47,440 |
South Dakota | $47,020 |
Michigan | $46,930 |
Missouri | $46,590 |
Wyoming | $46,590 |
Maine | $46,210 |
Alabama | $40,330 |
Wisconsin | $40,130 |
Delaware | $40,090 |
Idaho | $39,800 |
Utah | $39,540 |
Kansas | $39,490 |
Georgia | $39,210 |
Tennessee | $39,210 |
South Carolina | $37,750 |
Arkansas | $36,750 |
New Mexico | $36,750 |
West Virginia | $36,450 |
North Carolina | $34,470 |
Minnesota | $32,240 |
Mississippi | $31,530 |
Kentucky | $30,940 |
Louisiana | $29,500 |
Puerto Rico | $27,890 |
$
11 income tax records
$68,000/yr
<5%
6-10%
11-15%
16-20%
21-25%
>25%
1
salaries
1
salaries
139
salaries
33
salaries
4
salaries
9
salaries