Last Updated on July 29, 2023
Ranking Name | Rank | Out Of | Place |
---|---|---|---|
Best Colleges for Drama & Theater Arts in the New England Region | #1 | #8 | New England |
Best Colleges for Journalism in the New England Region | #1 | #7 | New England |
Best Colleges for Public Relations & Advertising in the New England Region | #1 | #7 | New England |
Best Colleges for Film, Video & Photographic Arts in the New England Region | #1 | #9 | New England |
Best Colleges for Communication & Journalism in the New England Region | #2 | #46 | New England |
Best Colleges for Communication & Journalism in Massachusetts | #2 | #19 | Massachusetts |
Best Colleges for Visual & Performing Arts in the New England Region | #3 | #46 | New England |
Best Colleges for Journalism | #4 | #143 | United States |
Best Colleges for Film, Video & Photographic Arts | #5 | #120 | United States |
Best Colleges for Marketing | #12 | #379 | United States |
Best Colleges for Communication & Journalism | #14 | #585 | United States |
Best Colleges for Visual & Performing Arts | #19 | #510 | United States |
Best Colleges for Drama & Theater Arts | #29 | #173 | United States |
Best Colleges for Communication & Media Studies | #41 | #504 | United States |
Best Colleges for Business, Management & Marketing | #125 | #1152 | United States |
Ranking Name | Rank | Out Of | Place |
---|---|---|---|
Best Film, Video & Photographic Arts Colleges for Veterans in the New England Region | #1 | #9 | New England |
Best Communication & Journalism Colleges for Veterans in Massachusetts | #2 | #19 | Massachusetts |
Best Communication & Journalism Colleges for Veterans in the New England Region | #2 | #46 | New England |
Best Visual & Performing Arts Colleges for Veterans in Massachusetts | #4 | #24 | Massachusetts |
Best Visual & Performing Arts Colleges for Veterans in the New England Region | #5 | #46 | New England |
Best Film, Video & Photographic Arts Colleges for Veterans | #6 | #118 | United States |
Best Journalism Colleges for Veterans | #10 | #143 | United States |
Best Communication & Journalism Colleges for Veterans | #29 | #581 | United States |
Best Marketing Colleges for Veterans | #39 | #381 | United States |
Best Visual & Performing Arts Colleges for Veterans | #40 | #508 | United States |
emerson college acceptance rate 2021
Emerson College is a 4- year university located in Boston, Massachusetts, United States of America. It is a private university which was established in 1880. It was founded by Charles Wesley Emerson. Around 900 students were enrolled in Fall 2019. The number of enrolled undergraduate students is 3,813 and graduate students are 633. The acceptance rate of the university is 36%. Around 16% of the students are international students.
- Application fee for Emerson College is USD 65 but it is waived for all international applicants.
- Applicants can apply through the Common Application or through the Emerson Application.
- International applicants have to prove their proficiency in English language by getting the minimum required score in standardized tests.
- International students should keep a track of visa applications and complete the visa process in time.
Highlights
Application Portal | Online portal |
Acceptance Rate | 36% |
Application Fee (Non- Refundable) | Waived for international applicants |
University Type | Private |
Total Number of Students | 4446 |
Average SAT score | 1220- 1380 |
Average ACT score | 27- 31 |
Average GPA | 3.72 |
Retention Rate (Full- time students)- Fall 2018 | 87% |
Overall graduation rate- Fall 2012 | 79% |
Academic Calendar | Semester- based |
Intake Sessions | Fall/ Spring/ Summer |
Financial Aid | Scholarships/ Loans/ Grants/ Work- study |
Work Experience | Required for some courses |
Acceptance rate
In fall 2020 Emerson College received 13,324 application for under graduation out of which only 5,410 were offered the seat. Thus, acceptance rate of Emerson College is around 40%. Therefore, we could say that Emerson College can be a very selective college.