Devops Salary In Us
Devops is a relatively new industry, and with that comes a number of questions regarding compensation and career development. Devops professionals often face unique challenges when it comes to pay, benefits, and professional development. Here are some things you should know before you make your next career move:
What Is Devops?
Devops is a relatively new industry that combines software development and operations. It’s concerned with the automation of both software development and deployment processes. Devops professionals are responsible for building and maintaining applications while also developing the infrastructure needed to support those applications. Unlike traditional developers, who often work on one product at a time, devops professionals may be responsible for many different products at once.
What Does A Devops Professional Do?
Devops specialists are responsible for automating their organization’s entire deployment process using tools such as Puppet or Chef. They also work closely with developers to ensure that the infrastructure being developed can support all of their projects in an efficient manner. They must be able to anticipate problems before they happen in order to minimize downtime for users or customers who rely on these services every day.
Devops Salary In Us
What Is the Average Devops Engineer Salary by State
- Table View
- Map View
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Tennessee | $124,813 | $10,401 | $2,400 | $60.01 |
Hawaii | $123,238 | $10,270 | $2,370 | $59.25 |
Minnesota | $123,122 | $10,260 | $2,368 | $59.19 |
Massachusetts | $123,107 | $10,259 | $2,367 | $59.19 |
Nevada | $122,054 | $10,171 | $2,347 | $58.68 |
Connecticut | $121,731 | $10,144 | $2,341 | $58.52 |
Rhode Island | $119,014 | $9,918 | $2,289 | $57.22 |
Washington | $117,622 | $9,802 | $2,262 | $56.55 |
Alaska | $117,460 | $9,788 | $2,259 | $56.47 |
Oregon | $117,210 | $9,768 | $2,254 | $56.35 |
Ohio | $116,594 | $9,716 | $2,242 | $56.05 |
New York | $116,193 | $9,683 | $2,234 | $55.86 |
North Dakota | $115,699 | $9,642 | $2,225 | $55.62 |
Utah | $113,590 | $9,466 | $2,184 | $54.61 |
Iowa | $113,348 | $9,446 | $2,180 | $54.49 |
Maryland | $111,087 | $9,257 | $2,136 | $53.41 |
South Dakota | $110,106 | $9,176 | $2,117 | $52.94 |
New Hampshire | $109,197 | $9,100 | $2,100 | $52.50 |
Virginia | $109,129 | $9,094 | $2,099 | $52.47 |
California | $107,329 | $8,944 | $2,064 | $51.60 |
Vermont | $107,006 | $8,917 | $2,058 | $51.45 |
Nebraska | $106,613 | $8,884 | $2,050 | $51.26 |
Delaware | $106,548 | $8,879 | $2,049 | $51.23 |
Kansas | $106,341 | $8,862 | $2,045 | $51.13 |
Idaho | $106,225 | $8,852 | $2,043 | $51.07 |
New Jersey | $105,301 | $8,775 | $2,025 | $50.63 |
Colorado | $104,944 | $8,745 | $2,018 | $50.45 |
South Carolina | $104,421 | $8,702 | $2,008 | $50.20 |
Mississippi | $103,704 | $8,642 | $1,994 | $49.86 |
Arizona | $103,410 | $8,618 | $1,989 | $49.72 |
Arkansas | $103,180 | $8,598 | $1,984 | $49.61 |
Montana | $103,071 | $8,589 | $1,982 | $49.55 |
Wyoming | $101,871 | $8,489 | $1,959 | $48.98 |
Maine | $101,073 | $8,423 | $1,944 | $48.59 |
Michigan | $100,854 | $8,404 | $1,939 | $48.49 |
Oklahoma | $100,571 | $8,381 | $1,934 | $48.35 |
Kentucky | $100,310 | $8,359 | $1,929 | $48.23 |
Indiana | $99,491 | $8,291 | $1,913 | $47.83 |
Louisiana | $98,501 | $8,208 | $1,894 | $47.36 |
Illinois | $97,547 | $8,129 | $1,876 | $46.90 |
West Virginia | $96,928 | $8,077 | $1,864 | $46.60 |
Wisconsin | $96,388 | $8,032 | $1,854 | $46.34 |
Missouri | $96,369 | $8,031 | $1,853 | $46.33 |
Pennsylvania | $95,974 | $7,998 | $1,846 | $46.14 |
Texas | $93,928 | $7,827 | $1,806 | $45.16 |
New Mexico | $91,769 | $7,647 | $1,765 | $44.12 |
Alabama | $90,515 | $7,543 | $1,741 | $43.52 |
Florida | $88,118 | $7,343 | $1,695 | $42.36 |
North Carolina | $87,824 | $7,319 | $1,689 | $42.22 |
Georgia | $81,965 | $6,830 | $1,576 | $39.41 |
Top 50 Highest Paying States for Devops Engineer Jobs in the U.S.
We’ve identified 11 states where the typical salary for a Devops Engineer job is above the national average. Topping the list is Tennessee, with Hawaii and Minnesota close behind in second and third. Minnesota beats the national average by 5.7%, and Tennessee furthers that trend with another $8,332 (7.2%) above the $116,481.
With these 11 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Devops Engineer appears to be exceedingly fruitful.