Dental Assistants Salary In Texas
Dental assistants are among the most important members of a dental office team. They help dentists with many aspects of the job, from taking x-rays to cleaning teeth and preparing patients for treatment. The average annual salary for dental assistants in Texas is $27,400.
The salaries for dental assistants vary depending on whether they work in an office or a hospital setting and what their level of experience is. The highest paying positions for dental assistants in Texas are those who work in a hospital setting and have at least one year of experience, earning around $30,000 per year. Those who have less than one year of experience will earn about $25,000 per year. Dental offices offer lower salaries to their employees, with those working for more than five years earning around $26,500 per year while those with less than five years’ experience earn around $24,500 annually.
The average dental assistant salary in Texas is $45,084 per year. The most common job openings in this occupation are for dental assistants and receptionists at dentist offices.
In Texas, the average annual salary for a dental assistant is $42,000. The highest-paid dental assistants work in the greater Houston metropolitan area and earn an average of $50,000 per year.
Dental Assistants Salary In Texas
Dental assistant salary by state
17,63017,63049,79049,790
State Name | Average Salary |
---|---|
Minnesota | $49,790 |
Massachusetts | $48,000 |
Oregon | $47,850 |
Alaska | $47,720 |
North Dakota | $47,660 |
New Hampshire | $47,600 |
District of Columbia | $47,550 |
Rhode Island | $47,400 |
New York | $47,250 |
Connecticut | $47,190 |
California | $47,140 |
New Jersey | $46,970 |
Vermont | $46,910 |
Maryland | $46,830 |
Washington | $46,640 |
Maine | $46,630 |
Iowa | $46,230 |
Colorado | $46,170 |
North Carolina | $45,810 |
South Dakota | $45,530 |
Delaware | $45,110 |
Pennsylvania | $44,780 |
Illinois | $43,220 |
Arizona | $39,480 |
Wisconsin | $39,090 |
Ohio | $39,040 |
Virginia | $38,450 |
Wyoming | $38,410 |
Indiana | $38,280 |
Nebraska | $38,100 |
South Carolina | $38,040 |
Florida | $37,790 |
Tennessee | $37,760 |
Michigan | $37,640 |
Oklahoma | $37,520 |
Kansas | $37,490 |
Missouri | $37,470 |
Georgia | $37,460 |
Hawaii | $37,430 |
Texas | $37,360 |
Guam | $37,300 |
New Mexico | $37,250 |
Montana | $37,220 |
Nevada | $37,140 |
Virgin Islands, U.S. | $37,120 |
Idaho | $37,100 |
Kentucky | $37,080 |
Utah | $36,810 |
Arkansas | $36,450 |
Alabama | $36,300 |
West Virginia | $35,970 |
Mississippi | $30,820 |
Louisiana | $30,280 |
Puerto Rico | $17,630 |
How do dental assistant salaries compare to similar careers?
Dental assistants earn about the same as related careers in Texas. On average, they make less than neurodiagnostic technologists but more than medical assistants.