An associate degree in nursing, or ADN, is an excellent first step toward a fulfilling career as a registered nurse. The average ADN salary is one of the primary benefits associated with this career choice, so if you are considering an ADN program, learning more about your expected salary and the factors that influence it can help you make a better decision. Here, you will learn more about your starting and average salary, expected salary growth, and what you can do to earn more money as you take further steps along your career path.
Introduction
Roughly What Percentage of the Registered Nursing Population Holds an ADN Degree?
A registered nurse can have a diploma, an associate degree (ADN), a bachelor’s degree (BSN), a master’s degree (MSN), and in some cases, even a doctorate degree. Of all the RNs across the country, approximately 33% have an ADN.
RNs with ADN Degree |
33% |
What is the Starting Salary of a Newly Graduated RN with ADN?
The expected associates degree in nursing salary for new graduates who are just entering the workforce is roughly $51,280 a year, which equals $24.65 an hour or $4,270 a month for full-time RNs. This is an excellent starting salary, and when compared to other career choices that require only an associate degree for entry-level positions, it is also among the highest.
Type | Salary |
Hourly | $24.65 |
Monthly | $4,270 |
Annual | $51,280 |
What Is the Average Salary of an RN with ADN?
The average RN with associate’s degree in nursing salary is $70,820 a year, which is equal to $34.05 an hour or $5,900 a month for RNs working full-time. This salary is the average for all ADN-educated RNs regardless of experience, location, employer, and specialization. You can expect a lower salary when you first enter the workforce, but this will grow with time as you gain more experience. You will also earn a bigger salary in highly-populated metro areas as compared to more rural locations. Finally, RNs with ADNs who work for state or government-owned hospitals tend to earn higher salaries than those working for private.
Type | Salary |
Hourly | $34.05 |
Monthly | $5,900 |
Annual | $70,820 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Past 5 Years Salary Growth for RNs with ADN (2013-2017)
Over the last five years, the average salary for ADN-educated RNs has grown fairly steadily with increases ranging from 1.28% to 1.91% in any given year. Over the entire five years, salaries increased by $5,410 on average, or 8.27%.
Year | Average Salary | Growth | |
Number | % | ||
2013 | $66,660 | $1,250 | 1.91% |
2014 | $67,510 | $850 | 1.28% |
2015 | $68,680 | $1,170 | 1.73% |
2016 | $69,820 | $1,140 | 1.66% |
2017 | $70,820 | $1,000 | 1.43% |
Overall Growth in Last Five Years | $5,410 | 8.27% | |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Future Salary Growth for RNs with ADN (2018-2022)
In the next five years, the average salaries for RNs who have ADN degrees will grow even more. The total growth throughout this period is expected to be 9.71%, or an increase of $6,880. The primary factor driving this growth is the desire to fill RN positions in one of the numerous areas affected by nursing shortages. As the population grows, particularly in metro areas, the nursing shortage is expected to worsen, leading employers to offer higher, more attractive salaries.
Year | Average Salary | Growth | |
Number | % | ||
2018 | $72,260 | $1,440 | 2.03% |
2019 | $73,860 | $1,600 | 2.21% |
2020 | $74,810 | $950 | 1.29% |
2021 | $76,210 | $1,400 | 1.87% |
2022 | $77,700 | $1,490 | 1.96% |
Overall Growth in Next Five Years | $6,880 | 9.71% | |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
ADN Salary vs Similar Healthcare Occupations Which Require a Two-Year Associate Degree Program
Among other healthcare occupations requiring a two-year associate degree, registered nursing ranks fourth with an average salary of $70,820. Only diagnostic medical Sonographers ($73,200), dental hygienists ($74,680) and radiation therapists ($85,190) have the potential to earn higher salaries.
Occupation | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | ||
Radiation Therapist | $40.96 | $7,100 | $85,190 | $55,530 – $123,020 |
Dental Hygienist | $35.91 | $6,220 | $74,680 | $51,180 – $101,330 |
Diagnostic Medical Sonographer | $35.19 | $6,100 | $73,200 | $50,760 – $99,840 |
Registered Nurse with ADN | $34.05 | $5,900 | $70,820 | $47,100 – $100,700 |
Respiratory Therapist | $29.72 | $5,150 | $61,810 | $43,120 – $83,030 |
Radiologic Technologist | $29.00 | $5,030 | $60,320 | $39,840 – $84,110 |
Physical Therapist Assistant | $27.70 | $4,800 | $57,620 | $35,930 – $79,380 |
Cardiovascular Technologist and Technician | $27.52 | $4,770 | $57,250 | $28,680 – $90,760 |
Veterinary Technologist and Technician | $16.69 | $2,890 | $34,710 | $22,880 – $49,350 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Employment & Salary of RNs with ADN in Various Healthcare Settings
The setting in which you choose to work will also play a role in your salary as an RN with an ADN degree. RNs in federal government earn the most with an average salary of $84,180. ADN-educated RNs working for elementary and secondary schools tend to earn the least at $57,150, on average.
Industry | Employment | Average Salary | Annual Salary Range | |
Hourly | Annual | |||
Private Hospitals | 477,760 | $36.55 | $73,530 | $49,850 – $103,870 |
Offices of Physicians | 64,690 | $32.16 | $64,700 | $41,150 – $93,790 |
Home Health Care Services | 59,170 | $33.77 | $67,930 | $45,160 – $97,590 |
Local Government Owned Hospitals | 57,810 | $34.96 | $70,340 | $45,700 – $100,650 |
Nursing Care Facilities | 51,300 | $31.59 | $63,560 | $45,260 – $87,210 |
Federal Government | 26,140 | $41.84 | $84,180 | $61,840 – $111,880 |
State Government Owned Hospitals | 20,750 | $38.35 | $77,160 | $50,290 – $115,970 |
Specialty Hospitals | 18,420 | $36.78 | $74,010 | $51,080 – $102,140 |
Elementary and Secondary Schools | 16,010 | $28.40 | $57,150 | $33,450 – $85,100 |
Temporary Help Services | 13,280 | $33.86 | $68,130 | $39,890 – $98,820 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
State Wise Salary of RNs with ADN – Highest to Lowest
The state or US-owned territory in which you work will also impact your average salary. California ranks first with an average annual salary of $100,990; Puerto Rico comes in last with an average annual salary of just $32,950.
Rank | State | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | |||
1 | California | $48.55 | $8,420 | $100,990 | $62,320 – $146,270 |
2 | Hawaii | $45.68 | $7,920 | $95,020 | $61,290 – $122,460 |
3 | Massachusetts | $41.92 | $7,270 | $87,190 | $54,640 – $127,400 |
4 | Oregon | $41.87 | $7,260 | $87,090 | $62,950 – $114,660 |
5 | District of Columbia | $41.46 | $7,190 | $86,230 | $55,400 – $124,580 |
6 | Alaska | $41.08 | $7,120 | $85,440 | $60,230 – $115,310 |
7 | Nevada | $39.83 | $6,900 | $82,840 | $62,290 – $104,930 |
8 | New York | $39.13 | $6,780 | $81,380 | $52,280 – $113,630 |
9 | New Jersey | $38.14 | $6,610 | $79,330 | $56,970 – $102,250 |
10 | Washington | $37.44 | $6,490 | $77,880 | $52,090 – $108,850 |
11 | Connecticut | $37.43 | $6,490 | $77,860 | $55,480 – $100,130 |
12 | Minnesota | $36.28 | $6,290 | $75,460 | $52,470 – $98,280 |
13 | Rhode Island | $35.90 | $6,220 | $74,670 | $54,120 – $96,740 |
14 | Maryland | $35.22 | $6,100 | $73,250 | $52,330 – $97,060 |
15 | Arizona | $35.20 | $6,100 | $73,210 | $52,590 – $96,100 |
16 | Delaware | $34.12 | $5,910 | $70,960 | $52,570 – $94,730 |
17 | Colorado | $34.06 | $5,900 | $70,840 | $51,640 – $94,610 |
18 | Texas | $33.78 | $5,860 | $70,270 | $50,190 – $95,120 |
19 | Illinois | $33.70 | $5,840 | $70,090 | $47,450 – $96,860 |
20 | New Mexico | $32.95 | $5,710 | $68,530 | $50,670 – $90,440 |
21 | New Hampshire | $32.93 | $5,710 | $68,500 | $49,530 – $92,550 |
22 | Pennsylvania | $32.81 | $5,690 | $68,240 | $48,300 – $93,530 |
23 | Vermont | $32.64 | $5,660 | $67,890 | $50,480 – $92,050 |
24 | Wisconsin | $32.52 | $5,640 | $67,650 | $50,980 – $89,030 |
25 | Michigan | $32.34 | $5,610 | $67,260 | $50,810 – $87,110 |
26 | Virginia | $31.60 | $5,480 | $65,730 | $44,110 – $91,530 |
27 | Georgia | $31.17 | $5,400 | $64,840 | $45,190 – $86,510 |
28 | Montana | $31.02 | $5,380 | $64,530 | $49,150 – $83,270 |
29 | Maine | $30.84 | $5,350 | $64,150 | $45,940 – $85,910 |
30 | Ohio | $30.52 | $5,290 | $63,490 | $48,370 – $81,360 |
31 | Florida | $30.17 | $5,230 | $62,760 | $45,300 – $81,770 |
32 | Wyoming | $30.16 | $5,230 | $62,730 | $44,400 – $82,190 |
33 | Idaho | $30.06 | $5,210 | $62,530 | $43,790 – $81,190 |
34 | North Dakota | $29.53 | $5,120 | $61,430 | $47,390 – $77,400 |
35 | Missouri | $29.27 | $5,070 | $60,880 | $41,580 – $83,590 |
36 | Utah | $29.26 | $5,070 | $60,870 | $44,000 – $78,770 |
37 | Louisiana | $29.24 | $5,070 | $60,820 | $41,370 – $81,640 |
38 | South Carolina | $29.14 | $5,050 | $60,610 | $43,220 – $78,570 |
39 | North Carolina | $29.06 | $5,040 | $60,440 | $43,040 – $79,450 |
40 | Nebraska | $29.01 | $5,030 | $60,350 | $44,000 – $77,850 |
41 | Indiana | $28.92 | $5,010 | $60,160 | $42,170 – $79,740 |
42 | Oklahoma | $28.63 | $4,960 | $59,540 | $42,590 – $77,100 |
43 | Kentucky | $28.59 | $4,960 | $59,470 | $42,130 – $77,680 |
44 | West Virginia | $28.19 | $4,890 | $58,640 | $40,700 – $77,480 |
45 | Tennessee | $28.00 | $4,850 | $58,240 | $41,270 – $76,570 |
46 | Kansas | $28.00 | $4,850 | $58,230 | $41,730 – $76,770 |
47 | Virgin Islands | $27.44 | $4,760 | $57,080 | $36,840 – $76,030 |
48 | Arkansas | $27.42 | $4,750 | $57,030 | $40,370 – $76,400 |
49 | Mississippi | $27.05 | $4,690 | $56,260 | $39,940 – $75,800 |
50 | Iowa | $26.96 | $4,670 | $56,070 | $41,010 – $74,690 |
51 | Alabama | $26.94 | $4,670 | $56,040 | $40,520 – $75,250 |
52 | South Dakota | $26.71 | $4,630 | $55,560 | $40,670 – $74,620 |
53 | Puerto Rico | $15.84 | $2,750 | $32,950 | $23,170 – $46,440 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Conclusion
If you are considering a career as a registered nurse, pursuing an ADN may seem like an excellent option. You can earn your ADN for a fraction of the cost of a standard four-year baccalaureate degree, and you can complete the program in two years or less and enter the workforce immediately thereafter. However, thanks to the Institute of Medicine’s push to have 80% of all RNs across the country educated at the BSN level by 2020, employers are starting to shift away from hiring RNs with ADNs, which can make things difficult for you – especially when it comes to finding an entry-level job.