Anesthesiologist Salary In Houston Texas
Houston, TX is a great place to live. It’s got a large population, it’s affordable, and it’s close to the beach. There are many benefits to living in Houston. One of those benefits is that you can make good money as an anesthesiologist there.
According to the Bureau of Labor Statistics, the mean annual salary for anesthesiology jobs in Houston is $237,000 per year. This figure is based on a 40-hour work week with 52 weeks of work in a year. If you want to know how much money you could make as an anesthesiologist in Houston without having to go through medical school or residency training, this article will give you all the information you need!
Anesthesiologist Salary In Houston Texas
The average salary for an anesthesiologist in Texas is around $260,690 per year.
Avg Salary
Show avg averagehourly wage$65.5KBOTTOM 20%N/AMEDIANN/ATOP 20%
Anesthesiologists earn an average yearly salary of $260,690.
Wages typically start from $65,510.
287% above national average ● Updated in 2018
In this article:
- How much does an anesthesiologist make in Texas?
- How do anesthesiologist salaries compare to similar careers
Anesthesiologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Anesthesiologist salary by state
37,34037,340293,110293,110
State Name | Average Salary |
---|---|
Puerto Rico | $59,760 |
Guam | $37,340 |
South Dakota | $293,110 |
Nebraska | $290,470 |
California | $288,420 |
Kansas | $287,410 |
North Carolina | $285,730 |
Ohio | $285,000 |
Iowa | $283,990 |
West Virginia | $281,000 |
Florida | $280,390 |
Arizona | $279,160 |
Oklahoma | $278,690 |
Kentucky | $278,590 |
Pennsylvania | $278,010 |
Indiana | $277,000 |
Louisiana | $276,390 |
Maryland | $274,470 |
North Dakota | $273,120 |
Connecticut | $270,210 |
Colorado | $270,180 |
Washington | $268,580 |
New Jersey | $268,550 |
Hawaii | $262,670 |
Tennessee | $262,070 |
Michigan | $261,310 |
Illinois | $261,300 |
Texas | $260,690 |
Wisconsin | $257,450 |
Vermont | $257,240 |
Idaho | $256,450 |
Nevada | $256,120 |
New York | $255,500 |
South Carolina | $254,420 |
Missouri | $250,180 |
Virginia | $232,730 |
New Mexico | $225,800 |
District of Columbia | $212,280 |
Utah | $206,380 |
Massachusetts | $205,960 |
Arkansas | $204,390 |
Georgia | $200,090 |
Wyoming | $191,950 |
How do anesthesiologist salaries compare to similar careers?
Anesthesiologists earn 9% more than similar careers in Texas.
Career | Median Salary |
---|---|
Cardiothoracic surgeon salary | $238K |
Surgeon salary | $238K |
Neurosurgeon salary | $238K |
Colorectal surgeon salary | $238K |
DID YOU KNOW?
Salary is only one component of a career that makes it fulfilling. Learn more about what working anesthesiologists think about their jobs.
Source: CareerExplorer (Aggregated)